Usage Statistics for www.martygrosz.com

Summary Period: December 2019
Generated 01-Jan-2020 05:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 61653
Total Files 58039
Total Pages 56679
Total Visits 12568
Total KBytes 788513
Total Unique Sites 4935
Total Unique URLs 234
Total Unique Referrers 381
Total Unique User Agents 162
. Avg Max
Hits per Hour 85 247
Hits per Day 2055 3189
Files per Day 1934 3014
Pages per Day 1889 2831
Sites per Day 164 477
Visits per Day 418 623
KBytes per Day 26284 49541
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 94.14% 58039
Code 206 - Partial Content 0.10% 60
Code 304 - Not Modified 2.04% 1260
Code 403 - Forbidden 0.11% 66
Code 404 - Not Found 3.61% 2225

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
2 2937 4.76% 2775 4.78% 2702 4.77% 453 3.60% 400 8.11% 22753 2.89%
3 3090 5.01% 2886 4.97% 2813 4.96% 526 4.19% 447 9.06% 36513 4.63%
4 2881 4.67% 2693 4.64% 2697 4.76% 466 3.71% 405 8.21% 25219 3.20%
5 2813 4.56% 2655 4.57% 2561 4.52% 498 3.96% 423 8.57% 43477 5.51%
6 2179 3.53% 2009 3.46% 1984 3.50% 522 4.15% 431 8.73% 16986 2.15%
7 2567 4.16% 2437 4.20% 2433 4.29% 483 3.84% 415 8.41% 30710 3.89%
8 2202 3.57% 2051 3.53% 1986 3.50% 501 3.99% 423 8.57% 23411 2.97%
9 2861 4.64% 2701 4.65% 2551 4.50% 445 3.54% 404 8.19% 49541 6.28%
10 2050 3.33% 1916 3.30% 1918 3.38% 435 3.46% 400 8.11% 16178 2.05%
11 2839 4.60% 2701 4.65% 2675 4.72% 436 3.47% 395 8.00% 38234 4.85%
12 2750 4.46% 2656 4.58% 2633 4.65% 488 3.88% 415 8.41% 24319 3.08%
13 3189 5.17% 3014 5.19% 2831 4.99% 518 4.12% 437 8.86% 46693 5.92%
14 2759 4.48% 2618 4.51% 2584 4.56% 596 4.74% 471 9.54% 34726 4.40%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2009 3.26% 1911 3.29% 1957 3.45% 515 4.10% 394 7.98% 27763 3.52%
22 2364 3.83% 2129 3.67% 2164 3.82% 565 4.50% 441 8.94% 39120 4.96%
23 2310 3.75% 2195 3.78% 2075 3.66% 583 4.64% 431 8.73% 34333 4.35%
24 2845 4.61% 2728 4.70% 2758 4.87% 619 4.93% 477 9.67% 35448 4.50%
25 2905 4.71% 2795 4.82% 2783 4.91% 587 4.67% 428 8.67% 37499 4.76%
26 2498 4.05% 2356 4.06% 2094 3.69% 571 4.54% 434 8.79% 34087 4.32%
27 2507 4.07% 2331 4.02% 2195 3.87% 623 4.96% 457 9.26% 40185 5.10%
28 2171 3.52% 2047 3.53% 2060 3.63% 531 4.23% 394 7.98% 36802 4.67%
29 2189 3.55% 2019 3.48% 2097 3.70% 545 4.34% 400 8.11% 33436 4.24%
30 2297 3.73% 2153 3.71% 2059 3.63% 542 4.31% 405 8.21% 32058 4.07%
31 2441 3.96% 2263 3.90% 2069 3.65% 546 4.34% 441 8.94% 29024 3.68%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2144 3.48% 68 2057 3.54% 68 2058 3.63% 776 23281 2.95%
1 82 2464 4.00% 78 2341 4.03% 74 2226 3.93% 1198 35935 4.56%
2 83 2516 4.08% 79 2390 4.12% 79 2396 4.23% 1030 30893 3.92%
3 87 2630 4.27% 84 2522 4.35% 84 2533 4.47% 832 24963 3.17%
4 92 2761 4.48% 88 2644 4.56% 86 2600 4.59% 863 25878 3.28%
5 97 2926 4.75% 91 2742 4.72% 87 2619 4.62% 957 28707 3.64%
6 93 2792 4.53% 88 2653 4.57% 86 2594 4.58% 1286 38573 4.89%
7 91 2752 4.46% 87 2635 4.54% 87 2623 4.63% 915 27449 3.48%
8 91 2743 4.45% 86 2598 4.48% 86 2593 4.57% 840 25195 3.20%
9 99 2975 4.83% 92 2783 4.80% 88 2661 4.69% 1054 31614 4.01%
10 96 2881 4.67% 89 2689 4.63% 87 2630 4.64% 1010 30288 3.84%
11 97 2915 4.73% 91 2740 4.72% 87 2611 4.61% 1403 42080 5.34%
12 96 2885 4.68% 87 2633 4.54% 87 2628 4.64% 1537 46101 5.85%
13 91 2755 4.47% 86 2605 4.49% 84 2548 4.50% 1892 56760 7.20%
14 92 2768 4.49% 86 2580 4.45% 82 2470 4.36% 1792 53751 6.82%
15 93 2793 4.53% 87 2615 4.51% 81 2458 4.34% 1302 39056 4.95%
16 88 2640 4.28% 79 2383 4.11% 73 2214 3.91% 1505 45135 5.72%
17 75 2252 3.65% 70 2108 3.63% 69 2075 3.66% 896 26876 3.41%
18 74 2231 3.62% 69 2083 3.59% 68 2068 3.65% 829 24872 3.15%
19 76 2280 3.70% 71 2148 3.70% 66 2009 3.54% 901 27019 3.43%
20 71 2144 3.48% 67 2033 3.50% 67 2033 3.59% 961 28835 3.66%
21 72 2189 3.55% 68 2051 3.53% 67 2012 3.55% 1006 30171 3.83%
22 71 2131 3.46% 67 2038 3.51% 67 2033 3.59% 783 23504 2.98%
23 69 2086 3.38% 65 1968 3.39% 66 1987 3.51% 719 21575 2.74%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 54002 87.59% 370232 46.95% /
2 643 1.04% 67749 8.59% /stats/usage_201502.html
3 353 0.57% 39493 5.01% /stats/usage_201807.html
4 209 0.34% 21835 2.77% /stats/usage_201811.html
5 204 0.33% 5799 0.74% /js/bootstrap.min.js
6 203 0.33% 24031 3.05% /css/bootstrap.css
7 199 0.32% 1109 0.14% /css/custom.css
8 199 0.32% 1385 0.18% /js/smooth-scroll.js
9 188 0.30% 9486 1.20% /schedule.htm
10 178 0.29% 19064 2.42% /stats/usage_201810.html
11 176 0.29% 19166 2.43% /stats/usage_201806.html
12 139 0.23% 3166 0.40% /fonts/glyphicons-halflings-regular.woff
13 128 0.21% 1185 0.15% /biography.htm
14 109 0.18% 5697 0.72% /discography.htm
15 69 0.11% 479 0.06% /video.htm
16 68 0.11% 381 0.05% /documentary.htm
17 68 0.11% 729 0.09% /etcetera.htm
18 56 0.09% 616 0.08% /photos.htm
19 51 0.08% 328 0.04% /audio.htm
20 26 0.04% 70250 8.91% /pdfs/string_jazz_march_1996_issue_8.pdf
21 21 0.03% 7746 0.98% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
22 19 0.03% 65515 8.31% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
23 17 0.03% 1600 0.20% /js/jquery-1.11.0.min.js
24 16 0.03% 235 0.03% /js/lightbox.js
25 15 0.02% 57 0.01% /css/lightbox.css
26 10 0.02% 159 0.02% /fonts/glyphicons-halflings-regular.eot
27 8 0.01% 41 0.01% /documentary
28 6 0.01% 369 0.05% /fonts/glyphicons-halflings-regular.svg
29 6 0.01% 242 0.03% /fonts/glyphicons-halflings-regular.ttf
30 6 0.01% 59 0.01% /stats/

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 54002 87.59% 370232 46.95% /
2 26 0.04% 70250 8.91% /pdfs/string_jazz_march_1996_issue_8.pdf
3 643 1.04% 67749 8.59% /stats/usage_201502.html
4 19 0.03% 65515 8.31% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
5 353 0.57% 39493 5.01% /stats/usage_201807.html
6 203 0.33% 24031 3.05% /css/bootstrap.css
7 209 0.34% 21835 2.77% /stats/usage_201811.html
8 176 0.29% 19166 2.43% /stats/usage_201806.html
9 178 0.29% 19064 2.42% /stats/usage_201810.html
10 188 0.30% 9486 1.20% /schedule.htm

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 54002 87.59% 11050 88.42% /
2 643 1.04% 281 2.25% /stats/usage_201502.html
3 353 0.57% 271 2.17% /stats/usage_201807.html
4 209 0.34% 155 1.24% /stats/usage_201811.html
5 176 0.29% 134 1.07% /stats/usage_201806.html
6 178 0.29% 128 1.02% /stats/usage_201810.html
7 188 0.30% 110 0.88% /schedule.htm
8 128 0.21% 72 0.58% /biography.htm
9 109 0.18% 57 0.46% /discography.htm
10 68 0.11% 33 0.26% /documentary.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 54002 87.59% 10970 87.95% /
2 643 1.04% 281 2.25% /stats/usage_201502.html
3 353 0.57% 268 2.15% /stats/usage_201807.html
4 209 0.34% 152 1.22% /stats/usage_201811.html
5 178 0.29% 135 1.08% /stats/usage_201810.html
6 188 0.30% 132 1.06% /schedule.htm
7 176 0.29% 129 1.03% /stats/usage_201806.html
8 128 0.21% 77 0.62% /biography.htm
9 109 0.18% 72 0.58% /discography.htm
10 68 0.11% 40 0.32% /documentary.htm

Top 30 of 4935 Total Sites
# Hits Files KBytes Visits Hostname
1 34358 55.73% 34358 59.20% 240103 30.45% 2 0.02% 5.188.210.3
2 7990 12.96% 7989 13.76% 55834 7.08% 13 0.10% 128-72-26-94.broadband.corbina.ru
3 247 0.40% 19 0.03% 2137 0.27% 19 0.15% c-73-61-26-111.hsd1.ma.comcast.net
4 245 0.40% 245 0.42% 26794 3.40% 155 1.23% 5.188.210.79
5 220 0.36% 220 0.38% 24051 3.05% 150 1.19% 5.188.210.36
6 195 0.32% 15 0.03% 965 0.12% 14 0.11% 174.216.9.229
7 141 0.23% 131 0.23% 3103 0.39% 1 0.01% duckduckbot.duckduckgo.com
8 138 0.22% 138 0.24% 964 0.12% 119 0.95% gyj.com.co
9 135 0.22% 116 0.20% 3354 0.43% 3 0.02% mta-98-4-56-102.buffalo.rr.com
10 111 0.18% 111 0.19% 12155 1.54% 94 0.75% 5.188.210.57
11 104 0.17% 95 0.16% 2001 0.25% 2 0.02% mobile-166-137-244-024.mycingular.net
12 103 0.17% 103 0.18% 11271 1.43% 90 0.72% 5.188.210.58
13 101 0.16% 101 0.17% 11043 1.40% 82 0.65% 5.188.210.61
14 98 0.16% 98 0.17% 685 0.09% 88 0.70% 203.118.52.158
15 97 0.16% 97 0.17% 10583 1.34% 82 0.65% 5.188.210.56
16 85 0.14% 69 0.12% 2721 0.35% 2 0.02% 99-196-228-250.cust.exede.net
17 84 0.14% 13 0.02% 91 0.01% 77 0.61% 212.118.100.150
18 82 0.13% 82 0.14% 573 0.07% 75 0.60% host226.maishabd.net
19 81 0.13% 2 0.00% 395 0.05% 1 0.01% 185.238.133.62
20 78 0.13% 78 0.13% 545 0.07% 70 0.56% 196.25.34.29
21 78 0.13% 76 0.13% 1532 0.19% 2 0.02% 68.80.249.163
22 73 0.12% 63 0.11% 2010 0.25% 2 0.02% 198.108.253.131
23 69 0.11% 69 0.12% 7293 0.92% 30 0.24% 85-206-165-19.bacloud.info
24 69 0.11% 59 0.10% 1429 0.18% 3 0.02% dhcp-82-194-216-123.loqal.no
25 65 0.11% 56 0.10% 944 0.12% 1 0.01% 178.39.117.68
26 58 0.09% 48 0.08% 841 0.11% 1 0.01% 188.155.135.162
27 58 0.09% 51 0.09% 1041 0.13% 1 0.01% 2.28.155.210
28 57 0.09% 57 0.10% 6024 0.76% 29 0.23% 109.248.149.30
29 56 0.09% 48 0.08% 980 0.12% 1 0.01% 92.238.29.234
30 54 0.09% 0 0.00% 0 0.00% 52 0.41% 199.168.131.250

Top 10 of 4935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34358 55.73% 34358 59.20% 240103 30.45% 2 0.02% 5.188.210.3
2 7990 12.96% 7989 13.76% 55834 7.08% 13 0.10% 128-72-26-94.broadband.corbina.ru
3 245 0.40% 245 0.42% 26794 3.40% 155 1.23% 5.188.210.79
4 220 0.36% 220 0.38% 24051 3.05% 150 1.19% 5.188.210.36
5 111 0.18% 111 0.19% 12155 1.54% 94 0.75% 5.188.210.57
6 103 0.17% 103 0.18% 11271 1.43% 90 0.72% 5.188.210.58
7 32 0.05% 32 0.06% 11120 1.41% 1 0.01% 133.18.203.105
8 101 0.16% 101 0.17% 11043 1.40% 82 0.65% 5.188.210.61
9 97 0.16% 97 0.17% 10583 1.34% 82 0.65% 5.188.210.56
10 21 0.03% 18 0.03% 8622 1.09% 1 0.01% 168.178.43.123

Top 30 of 381 Total Referrers
# Hits Referrer
1 34358 55.73% http://albuteroli.com/
2 4794 7.78% https://www.soska.site/
3 3427 5.56% - (Direct Request)
4 3196 5.18% http://www.autosama.com/
5 1071 1.74% http://albuterol100.com/
6 1063 1.72% http://albendazoletablets.com/
7 1056 1.71% http://lasix100.com/
8 1044 1.69% http://prednisolone40.com/
9 1043 1.69% http://amoxicillin500.com/
10 1027 1.67% http://valtrex1.com/
11 1025 1.66% http://tadalafil2.com/
12 1011 1.64% http://synthroid1.com/
13 1009 1.64% http://lisinopril40.com/
14 989 1.60% http://doxycycline1.com/
15 491 0.80% http://martygrosz.com/discography.htm
16 447 0.73% http://martygrosz.com/
17 182 0.30% http://martygrosz.com/schedule.htm
18 174 0.28% http://martygrosz.com/stats/usage_201806.html
19 174 0.28% http://martygrosz.com/stats/usage_201807.html
20 171 0.28% http://martygrosz.com/biography.htm
21 79 0.13% http://www.martygrosz.com
22 77 0.12% https://www.google.com/
23 63 0.10% http://martygrosz.com/photos.htm
24 50 0.08% http://martygrosz.com/etcetera.htm
25 48 0.08% http://martygrosz.com/css/custom.css
26 42 0.07% http://martygrosz.com/video.htm
27 40 0.06% http://martygrosz.com/css/bootstrap.css
28 33 0.05% http://martygrosz.com/index.htm
29 31 0.05% http://martygrosz.com/documentary.htm
30 28 0.05% https://7ooo.ru/

Top 15 of 162 Total User Agents
# Hits User Agent
1 58283 94.53% Netscape
2 23747 38.52% Mozilla/5.0 (Windows NT 6.1)
3 17126 27.78% Mozilla/5.0 (Macintosh)
4 10269 16.66% Mozilla/5.0 (X11)
5 3171 5.14% Mozilla/5.0 (Windows NT 10.0)
6 1178 1.91% Mozilla/5.0 (Windows NT 6.3)
7 942 1.53% Mozilla/5.0 (iPhone)
8 757 1.23% Microsoft Internet Explorer
9 648 1.05% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 551 0.89% Mozilla/5.0 (Windows NT 6.2)
11 520 0.84% Mozilla/5.0 (Linux)
12 445 0.72% Mozilla/5.0 (Windows NT 5.1)
13 364 0.59% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
14 293 0.48% Mozilla/5.0 (iPad)
15 212 0.34% MSIE 9.0 (Trident/5.0)

Usage by Country for December 2019

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 46737 75.81% 45025 77.58% 525257 66.61% Unresolved/Unknown
2 8271 13.42% 8253 14.22% 58628 7.44% Russian Federation
3 2542 4.12% 1736 2.99% 143919 18.25% Commercial (com)
4 1892 3.07% 1390 2.39% 22260 2.82% Network (net)
5 410 0.67% 77 0.13% 1448 0.18% Czech Republic
6 223 0.36% 205 0.35% 1433 0.18% Brazil
7 213 0.35% 167 0.29% 1167 0.15% Colombia
8 129 0.21% 115 0.20% 4079 0.52% Germany
9 113 0.18% 112 0.19% 783 0.10% Indonesia
10 97 0.16% 86 0.15% 7444 0.94% Non-Profit (org)
11 85 0.14% 85 0.15% 7405 0.94% Generic TLD (info)
12 71 0.12% 65 0.11% 6024 0.76% European Union
13 70 0.11% 60 0.10% 1436 0.18% Norway
14 66 0.11% 64 0.11% 452 0.06% Viet Nam
15 65 0.11% 58 0.10% 620 0.08% Italy
16 62 0.10% 62 0.11% 433 0.05% Ukraine
17 50 0.08% 29 0.05% 942 0.12% Cayman Islands
18 49 0.08% 49 0.08% 342 0.04% Thailand
19 27 0.04% 23 0.04% 166 0.02% Poland
20 26 0.04% 26 0.04% 182 0.02% United Kingdom
21 23 0.04% 20 0.03% 272 0.03% Hungary
22 22 0.04% 17 0.03% 119 0.02% South Africa
23 21 0.03% 19 0.03% 331 0.04% Argentina
24 21 0.03% 21 0.04% 147 0.02% Ecuador
25 20 0.03% 17 0.03% 119 0.02% Mexico
26 19 0.03% 15 0.03% 303 0.04% China
27 17 0.03% 17 0.03% 119 0.02% Generic Business (biz)
28 14 0.02% 14 0.02% 98 0.01% Nepal
29 13 0.02% 1 0.00% 64 0.01% Cooperative Association (coop)
30 13 0.02% 13 0.02% 91 0.01% Portugal


Generated by Webalizer Version 2.23