Usage Statistics for www.martygrosz.com

Summary Period: March 2020
Generated 01-Apr-2020 05:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 92287
Total Files 83360
Total Pages 82047
Total Visits 26645
Total KBytes 1122916
Total Unique Sites 6809
Total Unique URLs 256
Total Unique Referrers 406
Total Unique User Agents 139
. Avg Max
Hits per Hour 124 757
Hits per Day 2977 4086
Files per Day 2689 3762
Pages per Day 2646 3240
Sites per Day 219 929
Visits per Day 859 1483
KBytes per Day 36223 71302
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 90.33% 83360
Code 206 - Partial Content 0.13% 120
Code 304 - Not Modified 1.94% 1789
Code 403 - Forbidden 2.26% 2090
Code 404 - Not Found 5.33% 4922

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3229 3.50% 2991 3.59% 2620 3.19% 1041 3.91% 744 10.93% 42236 3.76%
2 4086 4.43% 3762 4.51% 3069 3.74% 1390 5.22% 865 12.70% 71302 6.35%
3 3616 3.92% 3403 4.08% 2852 3.48% 1264 4.74% 831 12.20% 60084 5.35%
4 3495 3.79% 3336 4.00% 3075 3.75% 1431 5.37% 893 13.11% 56086 4.99%
5 3459 3.75% 3261 3.91% 2974 3.62% 1380 5.18% 876 12.87% 38342 3.41%
6 2543 2.76% 2398 2.88% 2080 2.54% 584 2.19% 471 6.92% 57539 5.12%
7 2976 3.22% 2783 3.34% 2481 3.02% 954 3.58% 730 10.72% 37987 3.38%
8 2520 2.73% 2313 2.77% 2198 2.68% 714 2.68% 517 7.59% 57374 5.11%
9 2632 2.85% 2296 2.75% 2397 2.92% 680 2.55% 502 7.37% 34474 3.07%
10 3578 3.88% 3275 3.93% 3237 3.95% 1483 5.57% 929 13.64% 40003 3.56%
11 3326 3.60% 3126 3.75% 2785 3.39% 1239 4.65% 858 12.60% 33881 3.02%
12 3039 3.29% 2835 3.40% 2816 3.43% 642 2.41% 501 7.36% 25050 2.23%
13 3206 3.47% 2952 3.54% 3006 3.66% 658 2.47% 498 7.31% 31454 2.80%
14 2703 2.93% 2305 2.77% 2427 2.96% 721 2.71% 543 7.97% 30719 2.74%
15 2646 2.87% 2162 2.59% 2389 2.91% 618 2.32% 510 7.49% 26724 2.38%
16 2900 3.14% 2291 2.75% 2757 3.36% 721 2.71% 544 7.99% 40241 3.58%
17 3511 3.80% 2532 3.04% 3240 3.95% 915 3.43% 759 11.15% 50030 4.46%
18 2260 2.45% 2135 2.56% 2048 2.50% 612 2.30% 499 7.33% 21440 1.91%
19 2801 3.04% 2347 2.82% 2442 2.98% 760 2.85% 534 7.84% 40087 3.57%
20 2785 3.02% 2409 2.89% 2496 3.04% 905 3.40% 614 9.02% 27413 2.44%
21 2652 2.87% 2297 2.76% 2340 2.85% 776 2.91% 583 8.56% 23221 2.07%
22 2609 2.83% 2267 2.72% 2310 2.82% 737 2.77% 562 8.25% 23447 2.09%
23 2896 3.14% 2651 3.18% 2657 3.24% 663 2.49% 536 7.87% 24346 2.17%
24 3080 3.34% 2850 3.42% 2798 3.41% 603 2.26% 488 7.17% 32939 2.93%
25 2297 2.49% 2145 2.57% 2174 2.65% 678 2.54% 529 7.77% 21670 1.93%
26 2756 2.99% 2536 3.04% 2558 3.12% 1006 3.78% 617 9.06% 22521 2.01%
27 3020 3.27% 2811 3.37% 2831 3.45% 746 2.80% 548 8.05% 26108 2.33%
28 2392 2.59% 2207 2.65% 2206 2.69% 684 2.57% 513 7.53% 23094 2.06%
29 3065 3.32% 2901 3.48% 2849 3.47% 693 2.60% 509 7.48% 34039 3.03%
30 3179 3.44% 2935 3.52% 3028 3.69% 710 2.66% 516 7.58% 33481 2.98%
31 3030 3.28% 2848 3.42% 2907 3.54% 675 2.53% 511 7.50% 35585 3.17%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3248 3.52% 90 2819 3.38% 98 3045 3.71% 1407 43604 3.88%
1 119 3714 4.02% 97 3012 3.61% 108 3360 4.10% 1644 50959 4.54%
2 106 3315 3.59% 101 3148 3.78% 97 3024 3.69% 1807 56023 4.99%
3 118 3664 3.97% 113 3504 4.20% 111 3470 4.23% 1118 34672 3.09%
4 135 4191 4.54% 120 3741 4.49% 124 3861 4.71% 1331 41263 3.67%
5 125 3897 4.22% 117 3645 4.37% 119 3713 4.53% 1459 45214 4.03%
6 140 4351 4.71% 125 3898 4.68% 127 3941 4.80% 1347 41745 3.72%
7 143 4438 4.81% 128 3988 4.78% 128 3991 4.86% 1574 48808 4.35%
8 138 4301 4.66% 127 3955 4.74% 122 3786 4.61% 2022 62677 5.58%
9 138 4282 4.64% 125 3898 4.68% 123 3820 4.66% 1569 48634 4.33%
10 149 4637 5.02% 123 3837 4.60% 137 4264 5.20% 1747 54149 4.82%
11 135 4205 4.56% 124 3861 4.63% 118 3668 4.47% 1932 59885 5.33%
12 134 4164 4.51% 124 3874 4.65% 118 3661 4.46% 1383 42885 3.82%
13 143 4445 4.82% 130 4035 4.84% 120 3747 4.57% 1664 51574 4.59%
14 139 4315 4.68% 130 4053 4.86% 117 3638 4.43% 2209 68490 6.10%
15 128 3976 4.31% 116 3601 4.32% 114 3563 4.34% 1275 39523 3.52%
16 127 3958 4.29% 115 3577 4.29% 112 3484 4.25% 1570 48668 4.33%
17 118 3664 3.97% 108 3357 4.03% 95 2951 3.60% 1341 41559 3.70%
18 103 3210 3.48% 94 2939 3.53% 87 2720 3.32% 1158 35913 3.20%
19 103 3211 3.48% 94 2923 3.51% 90 2790 3.40% 1192 36938 3.29%
20 103 3209 3.48% 95 2963 3.55% 88 2742 3.34% 1137 35233 3.14%
21 96 3005 3.26% 90 2791 3.35% 87 2708 3.30% 1005 31143 2.77%
22 98 3064 3.32% 90 2805 3.36% 88 2744 3.34% 990 30700 2.73%
23 123 3823 4.14% 101 3136 3.76% 108 3356 4.09% 2344 72657 6.47%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 75131 81.41% 515138 45.88% /
2 690 0.75% 72505 6.46% /stats/usage_201502.html
3 603 0.65% 71745 6.39% /stats/usage_202002.html
4 433 0.47% 51258 4.56% /css/bootstrap.css
5 428 0.46% 2385 0.21% /css/custom.css
6 407 0.44% 11456 1.02% /js/bootstrap.min.js
7 395 0.43% 2721 0.24% /js/smooth-scroll.js
8 306 0.33% 6923 0.62% /fonts/glyphicons-halflings-regular.woff
9 268 0.29% 29983 2.67% /stats/usage_201807.html
10 261 0.28% 14338 1.28% /schedule.htm
11 251 0.27% 2596 0.23% /biography.htm
12 200 0.22% 21434 1.91% /stats/usage_201810.html
13 198 0.21% 20669 1.84% /stats/usage_201811.html
14 189 0.20% 10848 0.97% /discography.htm
15 140 0.15% 1059 0.09% /video.htm
16 130 0.14% 15470 1.38% /stats/usage_201812.html
17 129 0.14% 14430 1.29% /stats/usage_201803.html
18 124 0.13% 1642 0.15% /etcetera.htm
19 110 0.12% 1268 0.11% /photos.htm
20 107 0.12% 674 0.06% /documentary.htm
21 104 0.11% 676 0.06% /audio.htm
22 92 0.10% 10183 0.91% /stats/usage_201712.html
23 29 0.03% 2541 0.23% /js/jquery-1.11.0.min.js
24 29 0.03% 396 0.04% /js/lightbox.js
25 24 0.03% 91 0.01% /css/lightbox.css
26 20 0.02% 7746 0.69% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
27 16 0.02% 53039 4.72% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
28 14 0.02% 1432 0.13% /stats/usage_201804.html
29 12 0.01% 199 0.02% /fonts/glyphicons-halflings-regular.eot
30 12 0.01% 44417 3.96% /pdfs/string_jazz_march_1996_issue_8.pdf

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 75131 81.41% 515138 45.88% /
2 690 0.75% 72505 6.46% /stats/usage_201502.html
3 603 0.65% 71745 6.39% /stats/usage_202002.html
4 16 0.02% 53039 4.72% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
5 433 0.47% 51258 4.56% /css/bootstrap.css
6 12 0.01% 44417 3.96% /pdfs/string_jazz_march_1996_issue_8.pdf
7 268 0.29% 29983 2.67% /stats/usage_201807.html
8 200 0.22% 21434 1.91% /stats/usage_201810.html
9 198 0.21% 20669 1.84% /stats/usage_201811.html
10 130 0.14% 15470 1.38% /stats/usage_201812.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 75131 81.41% 24402 92.08% /
2 690 0.75% 468 1.77% /stats/usage_201502.html
3 268 0.29% 205 0.77% /stats/usage_201807.html
4 200 0.22% 166 0.63% /stats/usage_201810.html
5 198 0.21% 156 0.59% /stats/usage_201811.html
6 251 0.27% 140 0.53% /biography.htm
7 261 0.28% 132 0.50% /schedule.htm
8 130 0.14% 108 0.41% /stats/usage_201812.html
9 129 0.14% 104 0.39% /stats/usage_201803.html
10 189 0.20% 90 0.34% /discography.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 75131 81.41% 24324 91.79% /
2 690 0.75% 468 1.77% /stats/usage_201502.html
3 268 0.29% 205 0.77% /stats/usage_201807.html
4 200 0.22% 175 0.66% /stats/usage_201810.html
5 261 0.28% 168 0.63% /schedule.htm
6 251 0.27% 161 0.61% /biography.htm
7 198 0.21% 131 0.49% /stats/usage_201811.html
8 130 0.14% 109 0.41% /stats/usage_201812.html
9 189 0.20% 107 0.40% /discography.htm
10 129 0.14% 90 0.34% /stats/usage_201803.html

Top 30 of 6809 Total Sites
# Hits Files KBytes Visits Hostname
1 43645 47.29% 43645 52.36% 305545 27.21% 4 0.02% 5.188.210.3
2 5623 6.09% 5623 6.75% 39064 3.48% 8 0.03% 128-72-19-5.broadband.corbina.ru
3 1725 1.87% 336 0.40% 46622 4.15% 14 0.05% vm295072.had.su
4 610 0.66% 57 0.07% 5541 0.49% 47 0.18% c-73-61-26-111.hsd1.ma.comcast.net
5 404 0.44% 404 0.48% 2865 0.26% 56 0.21% tor-exit-anonymizer.appliedprivacy.net
6 300 0.33% 299 0.36% 94423 8.41% 11 0.04% 23.237.4.26
7 261 0.28% 261 0.31% 1813 0.16% 105 0.39% 186.227.185.2
8 215 0.23% 212 0.25% 23343 2.08% 145 0.54% 5.188.210.79
9 207 0.22% 6 0.01% 997 0.09% 2 0.01% 112.252.19.146
10 198 0.21% 178 0.21% 17893 1.59% 160 0.60% 5.188.210.56
11 175 0.19% 43 0.05% 1480 0.13% 1 0.00% 173.76.171.207
12 168 0.18% 165 0.20% 18073 1.61% 125 0.47% 5.188.210.36
13 160 0.17% 92 0.11% 643 0.06% 145 0.54% 67-219-121-96.ptr.nxlink.com
14 148 0.16% 148 0.18% 16682 1.49% 23 0.09% mail.thakralvn.com
15 146 0.16% 5 0.01% 692 0.06% 2 0.01% 112.252.16.245
16 146 0.16% 5 0.01% 692 0.06% 2 0.01% 27.209.88.206
17 146 0.16% 5 0.01% 692 0.06% 2 0.01% 27.209.91.172
18 146 0.16% 5 0.01% 692 0.06% 2 0.01% 60.215.29.103
19 141 0.15% 120 0.14% 2398 0.21% 3 0.01% 200.80.226.72
20 137 0.15% 127 0.15% 3043 0.27% 1 0.00% duckduckbot.duckduckgo.com
21 132 0.14% 114 0.14% 11363 1.01% 4 0.02% 96.248.119.200
22 126 0.14% 34 0.04% 241 0.02% 120 0.45% 199.168.131.250
23 118 0.13% 117 0.14% 12706 1.13% 106 0.40% 5.188.210.58
24 111 0.12% 0 0.00% 531 0.05% 0 0.00% 88.121.64.54
25 108 0.12% 108 0.13% 754 0.07% 98 0.37% 222.107.107.120
26 106 0.11% 106 0.13% 741 0.07% 96 0.36% ftp.gt.rayovac.com
27 105 0.11% 15 0.02% 535 0.05% 5 0.02% 194.61.24.29
28 105 0.11% 89 0.11% 1644 0.15% 1 0.00% 67-129-161-163.dia.static.qwest.net
29 104 0.11% 3 0.00% 501 0.04% 1 0.00% 112.252.18.63
30 104 0.11% 3 0.00% 501 0.04% 1 0.00% 61.162.215.97

Top 10 of 6809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43645 47.29% 43645 52.36% 305545 27.21% 4 0.02% 5.188.210.3
2 300 0.33% 299 0.36% 94423 8.41% 11 0.04% 23.237.4.26
3 1725 1.87% 336 0.40% 46622 4.15% 14 0.05% vm295072.had.su
4 5623 6.09% 5623 6.75% 39064 3.48% 8 0.03% 128-72-19-5.broadband.corbina.ru
5 215 0.23% 212 0.25% 23343 2.08% 145 0.54% 5.188.210.79
6 168 0.18% 165 0.20% 18073 1.61% 125 0.47% 5.188.210.36
7 198 0.21% 178 0.21% 17893 1.59% 160 0.60% 5.188.210.56
8 148 0.16% 148 0.18% 16682 1.49% 23 0.09% mail.thakralvn.com
9 118 0.13% 117 0.14% 12706 1.13% 106 0.40% 5.188.210.58
10 132 0.14% 114 0.14% 11363 1.01% 4 0.02% 96.248.119.200

Top 30 of 406 Total Referrers
# Hits Referrer
1 12483 13.53% https://www.soska.site/
2 6310 6.84% http://doxycycline1.com/
3 6230 6.75% http://lisinopril40.com/
4 6200 6.72% http://clomid2.com/
5 6195 6.71% http://amoxicillin500.com/
6 6136 6.65% http://synthroid1.com/
7 6108 6.62% http://valtrex1.com/
8 6101 6.61% http://lasix100.com/
9 6096 6.61% http://tadalafil20tab.com/
10 6085 6.59% http://prednisone0.com/
11 6082 6.59% http://tadalafil2.com/
12 5792 6.28% - (Direct Request)
13 1152 1.25% http://martygrosz.com/
14 741 0.80% http://martygrosz.com/discography.htm
15 652 0.71% http://yguguloja.wordpress.com
16 491 0.53% http://fukekulup5.wordpress.com
17 450 0.49% https://www.baidu.com/
18 393 0.43% http://martygrosz.com/biography.htm
19 231 0.25% http://martygrosz.com/schedule.htm
20 209 0.23% http://ipufebove.wordpress.com
21 186 0.20% http://martygrosz.com/photos.htm
22 143 0.15% http://igogeduly.wordpress.com
23 138 0.15% http://ifapomo3nu.wordpress.com
24 125 0.14% http://martygrosz.com/stats/usage_201807.html
25 123 0.13% http://www.martygrosz.com
26 121 0.13% http://anti-crisis-seo.com
27 118 0.13% http://martygrosz.com/etcetera.htm
28 116 0.13% http://qagiz5igit.wordpress.com
29 115 0.12% http://martygrosz.com/index.htm
30 105 0.11% http://ekupixita3.wordpress.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 86371 93.59% Netscape
2 29259 31.70% Mozilla/5.0 (Macintosh)
3 28774 31.18% Mozilla/5.0 (Windows NT 10.0)
4 11749 12.73% Mozilla/5.0 (Windows NT 6.1)
5 9683 10.49% Mozilla/5.0 (X11)
6 2017 2.19% Mozilla/5.0 (iPhone)
7 1849 2.00% Mozilla/5.0 (Windows NT 6.3)
8 1457 1.58% Microsoft Internet Explorer
9 916 0.99% Mozilla/5.0 (Windows NT 6.2)
10 844 0.91% Mozilla/5.0 (Windows NT 5.1)
11 793 0.86% MSIE 9.0 (Windows NT 6.1)
12 749 0.81% Mozilla/5.0 (Linux)
13 576 0.62% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
14 465 0.50% Mozilla/5.0 (iPad)
15 450 0.49% Baiduspider/2.0

Usage by Country for March 2020

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 72225 78.26% 67492 80.96% 840871 74.88% Unresolved/Unknown
2 6087 6.60% 6063 7.27% 43631 3.89% Russian Federation
3 4586 4.97% 3530 4.23% 92955 8.28% Commercial (com)
4 3373 3.65% 2477 2.97% 43005 3.83% Network (net)
5 1729 1.87% 340 0.41% 46650 4.15% Soviet Union
6 766 0.83% 742 0.89% 13643 1.21% Germany
7 513 0.56% 513 0.62% 9053 0.81% Non-Profit (org)
8 433 0.47% 74 0.09% 1895 0.17% Czech Republic
9 424 0.46% 399 0.48% 7628 0.68% European Union
10 299 0.32% 282 0.34% 2338 0.21% Brazil
11 146 0.16% 55 0.07% 396 0.04% Indonesia
12 131 0.14% 128 0.15% 1147 0.10% Netherlands
13 123 0.13% 120 0.14% 1066 0.09% Switzerland
14 107 0.12% 106 0.13% 857 0.08% Ukraine
15 105 0.11% 22 0.03% 549 0.05% Greece
16 104 0.11% 104 0.12% 738 0.07% Sweden
17 102 0.11% 102 0.12% 716 0.06% Italy
18 80 0.09% 33 0.04% 238 0.02% Colombia
19 69 0.07% 66 0.08% 483 0.04% Luxembourg
20 65 0.07% 65 0.08% 3811 0.34% Generic TLD (info)
21 57 0.06% 57 0.07% 400 0.04% Thailand
22 50 0.05% 47 0.06% 432 0.04% Viet Nam
23 46 0.05% 46 0.06% 325 0.03% Educational (edu)
24 44 0.05% 44 0.05% 308 0.03% Portugal
25 39 0.04% 39 0.05% 274 0.02% Poland
26 36 0.04% 36 0.04% 3654 0.33% Australia
27 31 0.03% 30 0.04% 214 0.02% United Kingdom
28 29 0.03% 29 0.03% 206 0.02% Hungary
29 27 0.03% 24 0.03% 1254 0.11% Romania
30 26 0.03% 26 0.03% 183 0.02% Ecuador


Generated by Webalizer Version 2.23