Usage Statistics for www.martygrosz.com

Summary Period: July 2022
Generated 01-Aug-2022 05:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 8600
Total Files 4456
Total Pages 3588
Total Visits 1936
Total KBytes 167883
Total Unique Sites 1118
Total Unique URLs 214
Total Unique Referrers 95
Total Unique User Agents 138
. Avg Max
Hits per Hour 11 198
Hits per Day 277 708
Files per Day 143 231
Pages per Day 115 461
Sites per Day 36 101
Visits per Day 62 90
KBytes per Day 5416 16960
Hits by Response Code
Code 200 - OK 51.81% 4456
Code 206 - Partial Content 0.07% 6
Code 304 - Not Modified 6.48% 557
Code 403 - Forbidden 0.86% 74
Code 404 - Not Found 40.78% 3507

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 218 2.53% 148 3.32% 81 2.26% 52 2.69% 67 5.99% 3195 1.90%
2 254 2.95% 154 3.46% 65 1.81% 44 2.27% 62 5.55% 3425 2.04%
3 198 2.30% 84 1.89% 95 2.65% 46 2.38% 51 4.56% 6662 3.97%
4 152 1.77% 93 2.09% 63 1.76% 41 2.12% 58 5.19% 2054 1.22%
5 313 3.64% 213 4.78% 119 3.32% 61 3.15% 65 5.81% 4676 2.79%
6 221 2.57% 95 2.13% 86 2.40% 50 2.58% 61 5.46% 2863 1.71%
7 302 3.51% 199 4.47% 65 1.81% 47 2.43% 74 6.62% 4600 2.74%
8 285 3.31% 107 2.40% 106 2.95% 68 3.51% 101 9.03% 2625 1.56%
9 260 3.02% 153 3.43% 107 2.98% 69 3.56% 66 5.90% 3361 2.00%
10 216 2.51% 105 2.36% 76 2.12% 60 3.10% 45 4.03% 10218 6.09%
11 267 3.10% 135 3.03% 126 3.51% 89 4.60% 66 5.90% 3658 2.18%
12 318 3.70% 219 4.91% 130 3.62% 81 4.18% 66 5.90% 4532 2.70%
13 203 2.36% 125 2.81% 73 2.03% 60 3.10% 58 5.19% 2653 1.58%
14 242 2.81% 108 2.42% 132 3.68% 66 3.41% 42 3.76% 2743 1.63%
15 301 3.50% 133 2.98% 111 3.09% 78 4.03% 84 7.51% 3247 1.93%
16 293 3.41% 190 4.26% 114 3.18% 78 4.03% 59 5.28% 3774 2.25%
17 161 1.87% 80 1.80% 72 2.01% 64 3.31% 47 4.20% 1692 1.01%
18 264 3.07% 179 4.02% 129 3.60% 85 4.39% 68 6.08% 3355 2.00%
19 410 4.77% 231 5.18% 153 4.26% 84 4.34% 84 7.51% 16960 10.10%
20 338 3.93% 152 3.41% 117 3.26% 59 3.05% 60 5.37% 7792 4.64%
21 392 4.56% 172 3.86% 200 5.57% 75 3.87% 90 8.05% 8993 5.36%
22 234 2.72% 91 2.04% 97 2.70% 66 3.41% 51 4.56% 10536 6.28%
23 294 3.42% 157 3.52% 103 2.87% 65 3.36% 51 4.56% 3361 2.00%
24 708 8.23% 204 4.58% 461 12.85% 90 4.65% 72 6.44% 5830 3.47%
25 321 3.73% 171 3.84% 164 4.57% 68 3.51% 56 5.01% 4159 2.48%
26 232 2.70% 146 3.28% 88 2.45% 63 3.25% 55 4.92% 7889 4.70%
27 212 2.47% 86 1.93% 103 2.87% 66 3.41% 62 5.55% 6949 4.14%
28 204 2.37% 96 2.15% 74 2.06% 37 1.91% 50 4.47% 2601 1.55%
29 249 2.90% 195 4.38% 39 1.09% 30 1.55% 49 4.38% 8407 5.01%
30 218 2.53% 89 2.00% 70 1.95% 43 2.22% 50 4.47% 2543 1.51%
31 320 3.72% 146 3.28% 169 4.71% 52 2.69% 66 5.90% 12527 7.46%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 4.15% 6 209 4.69% 3 97 2.70% 137 4234 2.52%
1 5 184 2.14% 2 90 2.02% 2 86 2.40% 213 6589 3.92%
2 13 412 4.79% 6 209 4.69% 5 179 4.99% 132 4107 2.45%
3 11 346 4.02% 5 157 3.52% 4 140 3.90% 292 9044 5.39%
4 11 371 4.31% 6 214 4.80% 4 153 4.26% 132 4080 2.43%
5 13 410 4.77% 5 180 4.04% 7 239 6.66% 286 8875 5.29%
6 16 510 5.93% 6 212 4.76% 9 305 8.50% 187 5797 3.45%
7 11 364 4.23% 6 212 4.76% 5 160 4.46% 299 9269 5.52%
8 18 587 6.83% 11 362 8.12% 7 220 6.13% 609 18894 11.25%
9 7 232 2.70% 3 119 2.67% 3 103 2.87% 92 2856 1.70%
10 13 413 4.80% 6 194 4.35% 4 130 3.62% 187 5798 3.45%
11 11 365 4.24% 6 192 4.31% 4 144 4.01% 160 4963 2.96%
12 12 374 4.35% 5 161 3.61% 5 183 5.10% 116 3591 2.14%
13 15 468 5.44% 4 133 2.98% 9 280 7.80% 128 3972 2.37%
14 10 330 3.84% 6 208 4.67% 3 114 3.18% 161 5003 2.98%
15 9 308 3.58% 5 169 3.79% 4 126 3.51% 137 4236 2.52%
16 14 442 5.14% 8 250 5.61% 3 112 3.12% 198 6141 3.66%
17 12 380 4.42% 4 150 3.37% 4 149 4.15% 133 4109 2.45%
18 7 237 2.76% 4 152 3.41% 2 91 2.54% 241 7472 4.45%
19 10 310 3.60% 5 169 3.79% 3 123 3.43% 139 4300 2.56%
20 7 242 2.81% 4 150 3.37% 3 114 3.18% 386 11961 7.12%
21 7 224 2.60% 4 125 2.81% 2 84 2.34% 86 2659 1.58%
22 11 343 3.99% 4 148 3.32% 4 131 3.65% 523 16228 9.67%
23 12 391 4.55% 9 291 6.53% 4 125 3.48% 442 13705 8.16%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 1615 18.78% 11119 6.62% /
2 169 1.97% 8544 5.09% /schedule.htm
3 161 1.87% 897 0.53% /css/custom.css
4 160 1.86% 4548 2.71% /js/bootstrap.min.js
5 158 1.84% 1091 0.65% /js/smooth-scroll.js
6 149 1.73% 17638 10.51% /css/bootstrap.css
7 135 1.57% 1196 0.71% /biography.htm
8 135 1.57% 6727 4.01% /discography.htm
9 106 1.23% 2414 1.44% /fonts/glyphicons-halflings-regular.woff
10 100 1.16% 577 0.34% /documentary.htm
11 88 1.02% 809 0.48% /photos.htm
12 84 0.98% 983 0.59% /etcetera.htm
13 75 0.87% 471 0.28% /video.htm
14 72 0.84% 417 0.25% /audio.htm
15 12 0.14% 176 0.10% /js/lightbox.js
16 12 0.14% 3873 2.31% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
17 11 0.13% 7 0.00% /documentary
18 11 0.13% 1035 0.62% /js/jquery-1.11.0.min.js
19 11 0.13% 40379 24.05% /pdfs/string_jazz_march_1996_issue_8.pdf
20 10 0.12% 38 0.02% /css/lightbox.css
21 7 0.08% 17744 10.57% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
22 6 0.07% 712 0.42% /stats/usage_201902.html
23 4 0.05% 220 0.13% /stats/usage_201701.html
24 4 0.05% 224 0.13% /stats/usage_201803.html
25 4 0.05% 224 0.13% /stats/usage_201807.html
26 3 0.03% 113 0.07% /stats/usage_201605.html
27 3 0.03% 0 0.00% /stats/usage_201607.html
28 3 0.03% 0 0.00% /stats/usage_201608.html
29 3 0.03% 0 0.00% /stats/usage_201706.html
30 3 0.03% 0 0.00% /stats/usage_201708.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 11 0.13% 40379 24.05% /pdfs/string_jazz_march_1996_issue_8.pdf
2 7 0.08% 17744 10.57% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
3 149 1.73% 17638 10.51% /css/bootstrap.css
4 1615 18.78% 11119 6.62% /
5 169 1.97% 8544 5.09% /schedule.htm
6 135 1.57% 6727 4.01% /discography.htm
7 160 1.86% 4548 2.71% /js/bootstrap.min.js
8 12 0.14% 3873 2.31% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
9 106 1.23% 2414 1.44% /fonts/glyphicons-halflings-regular.woff
10 135 1.57% 1196 0.71% /biography.htm

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1615 18.78% 1295 71.04% /
2 169 1.97% 105 5.76% /schedule.htm
3 135 1.57% 74 4.06% /biography.htm
4 135 1.57% 74 4.06% /discography.htm
5 100 1.16% 37 2.03% /documentary.htm
6 88 1.02% 25 1.37% /photos.htm
7 75 0.87% 23 1.26% /video.htm
8 72 0.84% 21 1.15% /audio.htm
9 84 0.98% 19 1.04% /etcetera.htm
10 11 0.13% 7 0.38% /documentary

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 1615 18.78% 1227 68.05% /
2 169 1.97% 106 5.88% /schedule.htm
3 135 1.57% 80 4.44% /discography.htm
4 135 1.57% 79 4.38% /biography.htm
5 84 0.98% 43 2.38% /etcetera.htm
6 100 1.16% 41 2.27% /documentary.htm
7 88 1.02% 32 1.77% /photos.htm
8 75 0.87% 27 1.50% /video.htm
9 72 0.84% 22 1.22% /audio.htm
10 11 0.13% 7 0.39% /documentary

Top 30 of 1118 Total Sites
# Hits Files KBytes Visits Hostname
1 267 3.10% 267 5.99% 1938 1.15% 231 11.93% sogouspider-123-183-224-22.crawl.sogou.com
2 221 2.57% 17 0.38% 1970 1.17% 17 0.88% 75.105.86.100
3 193 2.24% 0 0.00% 922 0.55% 2 0.10% 20.248.160.226
4 168 1.95% 0 0.00% 803 0.48% 1 0.05% 192.187.110.10
5 157 1.83% 20 0.45% 1040 0.62% 25 1.29% 116.202.128.228
6 148 1.72% 148 3.32% 1074 0.64% 133 6.87% 123.183.224.22
7 124 1.44% 17 0.38% 635 0.38% 5 0.26% 20.121.136.141
8 118 1.37% 118 2.65% 856 0.51% 118 6.10% 35.84.200.49
9 91 1.06% 79 1.77% 1374 0.82% 1 0.05% 71.185.234.25
10 86 1.00% 77 1.73% 1346 0.80% 1 0.05% 91.35.184.34
11 84 0.98% 0 0.00% 401 0.24% 1 0.05% 20.127.5.85
12 79 0.92% 74 1.66% 5241 3.12% 1 0.05% 97.85.27.113
13 78 0.91% 6 0.13% 695 0.41% 6 0.31% 172.242.19.115
14 71 0.83% 0 0.00% 339 0.20% 1 0.05% 52.142.164.178
15 66 0.77% 6 0.13% 638 0.38% 6 0.31% 75.104.45.174
16 63 0.73% 10 0.22% 326 0.19% 4 0.21% 52.253.96.140
17 60 0.70% 9 0.20% 309 0.18% 3 0.15% 146.70.99.106
18 58 0.67% 49 1.10% 996 0.59% 1 0.05% 91.62.93.45
19 57 0.66% 57 1.28% 414 0.25% 19 0.98% 83.69.248.6
20 55 0.64% 46 1.03% 815 0.49% 1 0.05% 70.51.170.71
21 53 0.62% 46 1.03% 818 0.49% 1 0.05% 64.228.194.78
22 52 0.60% 0 0.00% 249 0.15% 1 0.05% 20.45.181.14
23 51 0.59% 49 1.10% 859 0.51% 1 0.05% 70.110.163.201
24 48 0.56% 0 0.00% 19 0.01% 2 0.10% crawl-prodd4-14.babbar.eu
25 47 0.55% 42 0.94% 841 0.50% 1 0.05% 91.21.53.4
26 47 0.55% 43 0.96% 844 0.50% 2 0.10% 99.32.190.135
27 45 0.52% 42 0.94% 883 0.53% 1 0.05% 71.224.94.38
28 44 0.51% 41 0.92% 885 0.53% 1 0.05% 49.98.77.238
29 43 0.50% 40 0.90% 780 0.46% 1 0.05% 76.67.83.183
30 42 0.49% 2 0.04% 193 0.11% 2 0.10% 198.12.110.211

Top 10 of 1118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.21% 15 0.34% 12288 7.32% 4 0.21% msnbot-40-77-167-73.search.msn.com
2 32 0.37% 32 0.72% 11126 6.63% 1 0.05% 133.18.226.103
3 6 0.07% 2 0.04% 8090 4.82% 1 0.05% 66.249.73.171
4 79 0.92% 74 1.66% 5241 3.12% 1 0.05% 97.85.27.113
5 3 0.03% 2 0.04% 4925 2.93% 0 0.00% qwantbot-91-242-162-25.search.qwant.com
6 2 0.02% 1 0.02% 4441 2.65% 0 0.00% 5-255-253-110.spider.yandex.com
7 1 0.01% 1 0.02% 4436 2.64% 0 0.00% 74.214.43.226
8 17 0.20% 11 0.25% 4261 2.54% 2 0.10% 5.45.207.110
9 4 0.05% 4 0.09% 4064 2.42% 2 0.10% 102.241.185.35.bc.googleusercontent.com
10 3 0.03% 3 0.07% 4056 2.42% 2 0.10% 40.71.126.146

Top 30 of 95 Total Referrers
# Hits Referrer
1 5799 67.43% - (Direct Request)
2 252 2.93% www.bing.com
3 183 2.13% http://martygrosz.com/
4 151 1.76% http://martygrosz.com/discography.htm
5 78 0.91% http://martygrosz.com
6 65 0.76% http://martygrosz.com/photos.htm
7 54 0.63% binance.com
8 52 0.60% http://martygrosz.com/biography.htm
9 31 0.36% http://martygrosz.com/index.htm
10 26 0.30% http://www.martygrosz.com
11 24 0.28% https://www.google.com/
12 22 0.26% http://martygrosz.com/css/custom.css
13 20 0.23% http://martygrosz.com/css/bootstrap.css
14 17 0.20% http://martygrosz.com/schedule.htm
15 15 0.17% http://martygrosz.com/etcetera.htm
16 14 0.16% http://martygrosz.com/favicon.ico
17 14 0.16% www.google.com
18 12 0.14% https://ferwert.info/
19 12 0.14% https://revalo.info/
20 9 0.10% http://martygrosz.com/documentary.htm
21 9 0.10% https://en.wikipedia.org/
22 9 0.10% https://izhpnevmo.ru/
23 9 0.10% https://jav-fetish.com/
24 9 0.10% https://jav-fetish.site/
25 9 0.10% https://petkit.com.ru/
26 9 0.10% https://zoroya.info/
27 6 0.07% https://mi-tu.ru/
28 6 0.07% https://s-forum.biz/
29 6 0.07% https://steamauthenticator.net/
30 6 0.07% https://usefulbookmarks.info/

Top 15 of 138 Total User Agents
# Hits User Agent
1 4522 52.58% Netscape
2 2090 24.30% Mozilla/5.0 (Windows NT 10.0)
3 676 7.86% Mozilla/5.0 (Macintosh)
4 660 7.67% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 526 6.12% Mozilla/5.0 (X11)
6 496 5.77% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
7 479 5.57% Mozilla/5.0 (Linux)
8 443 5.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 381 4.43% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 369 4.29% Mozilla/5.0 (iPhone)
11 260 3.02% Microsoft Internet Explorer
12 218 2.53% Googlebot/2.1 (+http://www.google.com/bot.html)
13 212 2.47% wp_is_mobile
14 167 1.94% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 159 1.85% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for July 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 6798 79.05% 3417 76.68% 119568 71.22% Unresolved/Unknown
2 1188 13.81% 855 19.19% 43811 26.10% Commercial (com)
3 262 3.05% 1 0.02% 612 0.36% Czech Republic
4 139 1.62% 85 1.91% 1975 1.18% Network (net)
5 94 1.09% 2 0.04% 261 0.16% European Union
6 53 0.62% 45 1.01% 944 0.56% Germany
7 18 0.21% 18 0.40% 131 0.08% Kazakhstan
8 11 0.13% 10 0.22% 197 0.12% Colombia
9 9 0.10% 9 0.20% 185 0.11% Luxembourg
10 9 0.10% 6 0.13% 73 0.04% Russian Federation
11 7 0.08% 2 0.04% 38 0.02% United Kingdom
12 6 0.07% 6 0.13% 44 0.03% Generic Business (biz)
13 3 0.03% 3 0.07% 22 0.01% Non-Profit (org)
14 2 0.02% 2 0.04% 15 0.01% Japan
15 1 0.01% 1 0.02% 7 0.00% Switzerland


Generated by Webalizer Version 2.23