Usage Statistics for www.martygrosz.com

Summary Period: May 2018
Generated 01-Jun-2018 05:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 17484
Total Files 13595
Total Pages 12567
Total Visits 2958
Total KBytes 618365
Total Unique Sites 2318
Total Unique URLs 211
Total Unique Referrers 212
Total Unique User Agents 155
. Avg Max
Hits per Hour 23 3201
Hits per Day 564 3739
Files per Day 438 3542
Pages per Day 405 3593
Visits per Day 95 204
KBytes per Day 19947 54372
Hits by Response Code
Undefined response code 27
Code 200 - OK 13595
Code 206 - Partial Content 47
Code 301 - Moved Permanently 1
Code 304 - Not Modified 405
Code 400 - Bad Request 31
Code 403 - Forbidden 127
Code 404 - Not Found 3251

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 502 2.87% 370 2.72% 385 3.06% 114 3.85% 101 4.36% 25490 4.12%
2 751 4.30% 656 4.83% 607 4.83% 88 2.97% 86 3.71% 28927 4.68%
3 468 2.68% 362 2.66% 299 2.38% 106 3.58% 95 4.10% 22351 3.61%
4 383 2.19% 287 2.11% 257 2.05% 78 2.64% 84 3.62% 9562 1.55%
5 330 1.89% 217 1.60% 206 1.64% 118 3.99% 109 4.70% 23593 3.82%
6 519 2.97% 378 2.78% 393 3.13% 143 4.83% 128 5.52% 11819 1.91%
7 834 4.77% 499 3.67% 424 3.37% 90 3.04% 115 4.96% 47980 7.76%
8 896 5.12% 784 5.77% 769 6.12% 93 3.14% 114 4.92% 54110 8.75%
9 730 4.18% 620 4.56% 574 4.57% 91 3.08% 106 4.57% 21160 3.42%
10 782 4.47% 600 4.41% 420 3.34% 110 3.72% 115 4.96% 27410 4.43%
11 3739 21.39% 3542 26.05% 3593 28.59% 204 6.90% 209 9.02% 54372 8.79%
12 528 3.02% 404 2.97% 279 2.22% 112 3.79% 113 4.87% 21729 3.51%
13 427 2.44% 316 2.32% 290 2.31% 81 2.74% 111 4.79% 27443 4.44%
14 671 3.84% 225 1.66% 333 2.65% 85 2.87% 96 4.14% 9579 1.55%
15 269 1.54% 175 1.29% 130 1.03% 65 2.20% 94 4.06% 9393 1.52%
16 504 2.88% 376 2.77% 181 1.44% 104 3.52% 126 5.44% 23888 3.86%
17 307 1.76% 193 1.42% 160 1.27% 88 2.97% 105 4.53% 18440 2.98%
18 336 1.92% 211 1.55% 177 1.41% 116 3.92% 134 5.78% 13847 2.24%
19 298 1.70% 206 1.52% 189 1.50% 118 3.99% 105 4.53% 20265 3.28%
20 734 4.20% 624 4.59% 470 3.74% 124 4.19% 115 4.96% 15433 2.50%
21 562 3.21% 426 3.13% 253 2.01% 83 2.81% 121 5.22% 26475 4.28%
22 557 3.19% 421 3.10% 415 3.30% 96 3.25% 109 4.70% 11743 1.90%
23 667 3.81% 564 4.15% 503 4.00% 116 3.92% 97 4.18% 24303 3.93%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 625 3.57% 509 3.74% 449 3.57% 201 6.80% 197 8.50% 13661 2.21%
30 582 3.33% 298 2.19% 483 3.84% 187 6.32% 164 7.08% 26601 4.30%
31 483 2.76% 332 2.44% 328 2.61% 149 5.04% 143 6.17% 28791 4.66%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 519 2.97% 12 388 2.85% 12 379 3.02% 462 14317 2.32%
1 14 448 2.56% 10 325 2.39% 8 259 2.06% 826 25613 4.14%
2 14 438 2.51% 11 360 2.65% 10 332 2.64% 818 25353 4.10%
3 13 432 2.47% 10 328 2.41% 10 325 2.59% 376 11670 1.89%
4 16 508 2.91% 13 412 3.03% 13 407 3.24% 790 24480 3.96%
5 124 3845 21.99% 116 3618 26.61% 119 3704 29.47% 2105 65266 10.55%
6 17 557 3.19% 13 411 3.02% 13 415 3.30% 812 25181 4.07%
7 16 500 2.86% 12 381 2.80% 12 374 2.98% 924 28639 4.63%
8 28 878 5.02% 12 380 2.80% 14 440 3.50% 559 17330 2.80%
9 12 402 2.30% 9 286 2.10% 8 275 2.19% 575 17820 2.88%
10 24 768 4.39% 18 562 4.13% 11 364 2.90% 699 21659 3.50%
11 19 602 3.44% 15 466 3.43% 13 414 3.29% 662 20524 3.32%
12 18 571 3.27% 13 404 2.97% 12 375 2.98% 315 9754 1.58%
13 18 567 3.24% 13 423 3.11% 9 285 2.27% 744 23079 3.73%
14 23 725 4.15% 18 567 4.17% 15 481 3.83% 595 18439 2.98%
15 27 864 4.94% 22 694 5.10% 17 529 4.21% 1718 53253 8.61%
16 25 805 4.60% 17 550 4.05% 15 490 3.90% 1597 49504 8.01%
17 17 556 3.18% 14 456 3.35% 8 271 2.16% 782 24239 3.92%
18 16 518 2.96% 12 396 2.91% 10 322 2.56% 722 22385 3.62%
19 27 866 4.95% 16 513 3.77% 17 552 4.39% 1228 38066 6.16%
20 14 462 2.64% 12 384 2.82% 10 332 2.64% 548 16989 2.75%
21 17 553 3.16% 14 437 3.21% 12 381 3.03% 510 15820 2.56%
22 24 769 4.40% 20 646 4.75% 19 612 4.87% 1191 36930 5.97%
23 10 331 1.89% 6 208 1.53% 8 249 1.98% 389 12057 1.95%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 5887 33.67% 37955 6.14% /
2 3209 18.35% 31661 5.12% /stats/
3 607 3.47% 66885 10.82% /stats/usage_201804.html
4 174 1.00% 20598 3.33% /css/bootstrap.css
5 165 0.94% 920 0.15% /css/custom.css
6 157 0.90% 4435 0.72% /js/bootstrap.min.js
7 155 0.89% 1063 0.17% /js/smooth-scroll.js
8 140 0.80% 6380 1.03% /schedule.htm
9 137 0.78% 1467 0.24% /biography.htm
10 129 0.74% 1276 0.21% http://www.martygrosz.com/stats/
11 119 0.68% 12221 1.98% /stats/usage_201805.html
12 105 0.60% 1228 0.20% /etcetera.htm
13 98 0.56% 2232 0.36% /fonts/glyphicons-halflings-regular.woff
14 94 0.54% 5454 0.88% /discography.htm
15 94 0.54% 1039 0.17% /photos.htm
16 85 0.49% 530 0.09% /documentary.htm
17 81 0.46% 656 0.11% /video.htm
18 78 0.45% 505 0.08% /audio.htm
19 56 0.32% 179599 29.04% /pdfs/string_jazz_march_1996_issue_8.pdf
20 46 0.26% 20819 3.37% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
21 36 0.21% 124995 20.21% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
22 35 0.20% 3488 0.56% /stats/usage_201502.html
23 32 0.18% 3012 0.49% /js/jquery-1.11.0.min.js
24 28 0.16% 411 0.07% /js/lightbox.js
25 27 0.15% 102 0.02% /css/lightbox.css
26 21 0.12% 2020 0.33% /stats/usage_201608.html
27 18 0.10% 726 0.12% /fonts/glyphicons-halflings-regular.ttf
28 17 0.10% 1529 0.25% /stats/usage_201611.html
29 17 0.10% 1546 0.25% /stats/usage_201707.html
30 17 0.10% 1656 0.27% /stats/usage_201708.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 56 0.32% 179599 29.04% /pdfs/string_jazz_march_1996_issue_8.pdf
2 36 0.21% 124995 20.21% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
3 607 3.47% 66885 10.82% /stats/usage_201804.html
4 5887 33.67% 37955 6.14% /
5 3209 18.35% 31661 5.12% /stats/
6 46 0.26% 20819 3.37% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
7 174 1.00% 20598 3.33% /css/bootstrap.css
8 119 0.68% 12221 1.98% /stats/usage_201805.html
9 140 0.80% 6380 1.03% /schedule.htm
10 94 0.54% 5454 0.88% /discography.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 5887 33.67% 1214 58.73% /
2 3209 18.35% 293 14.18% /stats/
3 137 0.78% 68 3.29% /biography.htm
4 140 0.80% 44 2.13% /schedule.htm
5 119 0.68% 40 1.94% /stats/usage_201805.html
6 105 0.60% 35 1.69% /etcetera.htm
7 35 0.20% 34 1.64% /stats/usage_201502.html
8 607 3.47% 34 1.64% /stats/usage_201804.html
9 94 0.54% 31 1.50% /discography.htm
10 85 0.49% 26 1.26% /documentary.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 5887 33.67% 1969 68.39% /
2 3209 18.35% 291 10.11% /stats/
3 137 0.78% 70 2.43% /biography.htm
4 140 0.80% 62 2.15% /schedule.htm
5 105 0.60% 51 1.77% /etcetera.htm
6 119 0.68% 41 1.42% /stats/usage_201805.html
7 94 0.54% 36 1.25% /discography.htm
8 94 0.54% 35 1.22% /photos.htm
9 35 0.20% 34 1.18% /stats/usage_201502.html
10 607 3.47% 33 1.15% /stats/usage_201804.html

Top 30 of 2318 Total Sites
# Hits Files KBytes Visits Hostname
1 3677 21.03% 3654 26.88% 24264 3.92% 122 4.12% 46.161.9.67
2 355 2.03% 4 0.03% 1709 0.28% 2 0.07% 42.51.202.152
3 254 1.45% 3 0.02% 1220 0.20% 1 0.03% 125.64.94.206
4 245 1.40% 28 0.21% 1222 0.20% 15 0.51% 17.58.101.114
5 170 0.97% 2 0.01% 816 0.13% 3 0.10% 69.12.90.242
6 154 0.88% 138 1.02% 4092 0.66% 3 0.10% 85.129.33.145
7 146 0.84% 132 0.97% 12566 2.03% 2 0.07% 73.26.128.151
8 144 0.82% 125 0.92% 7389 1.19% 1 0.03% 207.81.3.203
9 126 0.72% 124 0.91% 1231 0.20% 1 0.03% 145.239.92.106
10 119 0.68% 119 0.88% 13113 2.12% 1 0.03% 103.77.11.220
11 119 0.68% 119 0.88% 13113 2.12% 1 0.03% 49.147.205.48
12 117 0.67% 116 0.85% 1151 0.19% 2 0.07% 185.158.112.209
13 115 0.66% 115 0.85% 1137 0.18% 1 0.03% 80.211.162.17
14 110 0.63% 110 0.81% 1088 0.18% 3 0.10% 88.99.123.136
15 109 0.62% 97 0.71% 1012 0.16% 1 0.03% 54.39.46.86
16 107 0.61% 107 0.79% 1058 0.17% 1 0.03% 195.189.60.23
17 103 0.59% 103 0.76% 11350 1.84% 1 0.03% 196.216.53.26
18 103 0.59% 102 0.75% 1009 0.16% 1 0.03% 52.47.129.78
19 98 0.56% 98 0.72% 969 0.16% 2 0.07% 88.147.142.25
20 94 0.54% 91 0.67% 2558 0.41% 1 0.03% 47.138.55.144
21 92 0.53% 92 0.68% 910 0.15% 1 0.03% 14.139.189.212
22 91 0.52% 45 0.33% 1174 0.19% 3 0.10% 109.102.111.86
23 91 0.52% 61 0.45% 1954 0.32% 7 0.24% 66.119.240.16
24 90 0.51% 87 0.64% 865 0.14% 1 0.03% 177.67.83.134
25 89 0.51% 79 0.58% 826 0.13% 1 0.03% 104.236.127.196
26 88 0.50% 88 0.65% 870 0.14% 1 0.03% 185.254.94.2
27 82 0.47% 70 0.51% 745 0.12% 1 0.03% 47.89.185.76
28 82 0.47% 35 0.26% 8730 1.41% 22 0.74% 5.255.250.138
29 82 0.47% 82 0.60% 811 0.13% 1 0.03% 61.136.163.245
30 80 0.46% 79 0.58% 786 0.13% 1 0.03% 47.89.254.189

Top 10 of 2318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3677 21.03% 3654 26.88% 24264 3.92% 122 4.12% 46.161.9.67
2 72 0.41% 72 0.53% 20206 3.27% 0 0.00% 82.80.230.228
3 11 0.06% 11 0.08% 16743 2.71% 2 0.07% 157.55.39.168
4 8 0.05% 8 0.06% 16734 2.71% 2 0.07% 207.46.13.171
5 119 0.68% 119 0.88% 13113 2.12% 1 0.03% 103.77.11.220
6 119 0.68% 119 0.88% 13113 2.12% 1 0.03% 49.147.205.48
7 146 0.84% 132 0.97% 12566 2.03% 2 0.07% 73.26.128.151
8 5 0.03% 3 0.02% 12521 2.02% 0 0.00% 194.187.170.125
9 103 0.59% 103 0.76% 11350 1.84% 1 0.03% 196.216.53.26
10 35 0.20% 35 0.26% 11238 1.82% 1 0.03% 82.80.249.219

Top 30 of 212 Total Referrers
# Hits Referrer
1 6368 36.42% - (Direct Request)
2 1140 6.52% http://angeltorrent.com
3 1130 6.46% https://tittorrents.com/
4 1077 6.16% http://xxxfax.com
5 330 1.89% http://buntube.net/
6 292 1.67% http://martygrosz.com/
7 272 1.56% http://martygrosz.com/discography.htm
8 240 1.37% http://www.sexelv.com/most-viewed/
9 195 1.12% http://enna91smar.wordpress.com
10 194 1.11% http://condesc61withd.wordpress.com
11 191 1.09% http://martygrosz.com/biography.htm
12 190 1.09% https://tramadolhcl.us.org
13 187 1.07% https://onlinecasinolike.com
14 185 1.06% https://onlinecasinolime.com
15 183 1.05% https://onlinecasinovox.com
16 182 1.04% https://tramadol50mg.us.com
17 181 1.04% https://tramadol.us.com
18 181 1.04% https://tramadol50mg.com
19 180 1.03% http://martygrosz.com/photos.htm
20 180 1.03% https://tramadolhcl.us.com
21 178 1.02% https://onlinecasinomansion24.com
22 177 1.01% https://onlinetramadol.us.com
23 177 1.01% https://onlinetramadol.us.org
24 176 1.01% https://onlinecasinoplay24.com
25 174 1.00% https://tramadol.us.org
26 170 0.97% https://onlinecasino24.us.com
27 168 0.96% https://tramadol50mg.us.org
28 166 0.95% https://onlinecasino2018.us.org
29 166 0.95% https://onlinecasinoplay.us.org
30 166 0.95% https://onlinecasinostate.com

Top 15 of 155 Total User Agents
# Hits User Agent
1 10232 58.52% Netscape
2 4982 28.49% Mozilla/5.0 (Windows NT 10.0)
3 3901 22.31% Microsoft Internet Explorer
4 3232 18.49% MSIE 6.0 (SV1)
5 2258 12.91% Mozilla/5.0 (Windows NT 6.1)
6 1491 8.53% Mozilla/5.0 (Macintosh)
7 537 3.07% bingbot/2.0
8 401 2.29% SeznamBot/3.2
9 388 2.22% Googlebot/2.1
10 376 2.15% Mozilla/5.0 (X11)
11 355 2.03% Go 1.1 package http
12 279 1.60% Mozilla/5.0 (iPhone)
13 245 1.40% MSIE 9.0
14 225 1.29% Mozilla/5.0 (Linux)
15 190 1.09% Java/1.6.0_04

Usage by Country for May 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 17294 98.91% 13529 99.51% 597140 96.57% Unresolved/Unknown
2 162 0.93% 95 0.70% 20323 3.29% US Commercial
3 11 0.06% 10 0.07% 182 0.03% Network
4 8 0.05% 0 0.00% 19 0.00% Czech Republic
5 7 0.04% 7 0.05% 689 0.11% US Educational
6 2 0.01% 1 0.01% 11 0.00% Seychelles


Generated by Webalizer Version 2.01