Usage Statistics for www.martygrosz.com

Summary Period: June 2019
Generated 01-Jul-2019 05:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 70706
Total Files 59717
Total Pages 62546
Total Visits 18085
Total KBytes 1346175
Total Unique Sites 9228
Total Unique URLs 229
Total Unique Referrers 434
Total Unique User Agents 191
. Avg Max
Hits per Hour 105 763
Hits per Day 2525 3524
Files per Day 2132 2610
Pages per Day 2233 3339
Sites per Day 329 690
Visits per Day 645 826
KBytes per Day 48078 100100
Hits by Response Code
Code 200 - OK 84.46% 59717
Code 206 - Partial Content 0.03% 20
Code 304 - Not Modified 1.59% 1126
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 5.26% 3720
Code 404 - Not Found 8.66% 6120

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
3 1498 2.12% 1301 2.18% 1259 2.01% 401 2.22% 362 3.92% 19272 1.43%
4 2432 3.44% 2090 3.50% 2072 3.31% 654 3.62% 579 6.27% 35796 2.66%
5 2502 3.54% 2063 3.45% 2184 3.49% 626 3.46% 558 6.05% 35933 2.67%
6 2599 3.68% 2133 3.57% 2138 3.42% 658 3.64% 566 6.13% 36157 2.69%
7 2493 3.53% 2221 3.72% 2188 3.50% 696 3.85% 589 6.38% 42472 3.15%
8 2461 3.48% 2106 3.53% 2238 3.58% 668 3.69% 567 6.14% 35598 2.64%
9 2472 3.50% 2142 3.59% 2183 3.49% 722 3.99% 632 6.85% 37761 2.81%
10 2493 3.53% 2214 3.71% 2221 3.55% 733 4.05% 616 6.68% 32399 2.41%
11 2503 3.54% 2119 3.55% 2185 3.49% 682 3.77% 564 6.11% 40222 2.99%
12 2473 3.50% 2251 3.77% 2288 3.66% 789 4.36% 637 6.90% 33306 2.47%
13 1797 2.54% 1492 2.50% 1368 2.19% 578 3.20% 481 5.21% 44378 3.30%
14 1992 2.82% 1675 2.80% 1612 2.58% 625 3.46% 512 5.55% 35461 2.63%
15 2283 3.23% 2111 3.54% 2044 3.27% 548 3.03% 456 4.94% 54810 4.07%
16 2302 3.26% 2026 3.39% 2016 3.22% 545 3.01% 440 4.77% 46824 3.48%
17 2293 3.24% 2125 3.56% 2069 3.31% 595 3.29% 490 5.31% 62572 4.65%
18 2358 3.33% 2181 3.65% 2085 3.33% 580 3.21% 476 5.16% 38471 2.86%
19 2552 3.61% 2250 3.77% 2173 3.47% 633 3.50% 530 5.74% 45882 3.41%
20 2283 3.23% 2105 3.52% 2058 3.29% 575 3.18% 505 5.47% 45223 3.36%
21 2540 3.59% 2128 3.56% 2178 3.48% 590 3.26% 502 5.44% 34238 2.54%
22 3524 4.98% 2610 4.37% 3339 5.34% 826 4.57% 690 7.48% 100100 7.44%
23 3079 4.35% 2564 4.29% 2926 4.68% 771 4.26% 629 6.82% 90311 6.71%
24 2795 3.95% 2309 3.87% 2510 4.01% 702 3.88% 583 6.32% 65411 4.86%
25 2708 3.83% 2323 3.89% 2313 3.70% 675 3.73% 581 6.30% 84517 6.28%
26 3262 4.61% 2393 4.01% 2994 4.79% 724 4.00% 623 6.75% 61056 4.54%
27 2512 3.55% 2222 3.72% 2229 3.56% 639 3.53% 554 6.00% 49808 3.70%
28 2779 3.93% 2169 3.63% 2497 3.99% 593 3.28% 486 5.27% 45272 3.36%
29 3385 4.79% 2306 3.86% 3144 5.03% 674 3.73% 617 6.69% 67166 4.99%
30 2336 3.30% 2088 3.50% 2035 3.25% 616 3.41% 535 5.80% 25760 1.91%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2615 3.70% 83 2349 3.93% 89 2498 3.99% 1746 48880 3.63%
1 96 2715 3.84% 84 2378 3.98% 88 2469 3.95% 2214 61984 4.60%
2 126 3552 5.02% 89 2498 4.18% 120 3365 5.38% 2722 76225 5.66%
3 86 2412 3.41% 80 2256 3.78% 82 2297 3.67% 1596 44696 3.32%
4 98 2767 3.91% 88 2487 4.16% 92 2597 4.15% 2392 66980 4.98%
5 89 2507 3.55% 79 2232 3.74% 79 2223 3.55% 1842 51578 3.83%
6 123 3465 4.90% 91 2559 4.29% 105 2962 4.74% 2487 69631 5.17%
7 96 2702 3.82% 82 2321 3.89% 82 2318 3.71% 1729 48423 3.60%
8 99 2780 3.93% 82 2316 3.88% 81 2289 3.66% 1490 41727 3.10%
9 117 3303 4.67% 93 2623 4.39% 100 2817 4.50% 2652 74252 5.52%
10 109 3065 4.33% 94 2648 4.43% 91 2550 4.08% 1632 45686 3.39%
11 115 3244 4.59% 91 2558 4.28% 98 2750 4.40% 1664 46583 3.46%
12 100 2810 3.97% 88 2487 4.16% 85 2403 3.84% 1595 44652 3.32%
13 105 2961 4.19% 93 2606 4.36% 86 2435 3.89% 1960 54871 4.08%
14 95 2671 3.78% 85 2381 3.99% 84 2378 3.80% 1183 33116 2.46%
15 118 3318 4.69% 97 2740 4.59% 108 3040 4.86% 2708 75826 5.63%
16 141 3967 5.61% 103 2891 4.84% 126 3534 5.65% 3289 92085 6.84%
17 96 2692 3.81% 85 2400 4.02% 85 2391 3.82% 1645 46059 3.42%
18 98 2748 3.89% 86 2411 4.04% 86 2412 3.86% 1580 44229 3.29%
19 111 3131 4.43% 88 2472 4.14% 104 2919 4.67% 1961 54901 4.08%
20 104 2916 4.12% 92 2592 4.34% 86 2430 3.89% 1783 49919 3.71%
21 104 2929 4.14% 87 2453 4.11% 88 2468 3.95% 1993 55810 4.15%
22 102 2862 4.05% 94 2657 4.45% 91 2560 4.09% 2510 70290 5.22%
23 91 2574 3.64% 85 2402 4.02% 87 2441 3.90% 1706 47771 3.55%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 52644 74.45% 361951 26.89% /
2 1751 2.48% 200216 14.87% /stats/usage_201906.html
3 915 1.29% 102256 7.60% /stats/usage_201807.html
4 571 0.81% 60418 4.49% /stats/usage_201811.html
5 552 0.78% 59025 4.38% /stats/usage_201810.html
6 438 0.62% 48153 3.58% /stats/usage_201804.html
7 369 0.52% 38049 2.83% /stats/usage_201502.html
8 247 0.35% 12021 0.89% /schedule.htm
9 202 0.29% 1413 0.10% /js/smooth-scroll.js
10 191 0.27% 5430 0.40% /js/bootstrap.min.js
11 184 0.26% 1025 0.08% /css/custom.css
12 178 0.25% 21071 1.57% /css/bootstrap.css
13 115 0.16% 1106 0.08% /biography.htm
14 106 0.15% 5939 0.44% /discography.htm
15 94 0.13% 2141 0.16% /fonts/glyphicons-halflings-regular.woff
16 84 0.12% 381 0.03% /documentary.htm
17 81 0.11% 614 0.05% /video.htm
18 78 0.11% 875 0.07% /etcetera.htm
19 67 0.09% 410 0.03% /audio.htm
20 67 0.09% 737 0.05% /photos.htm
21 55 0.08% 200616 14.90% /pdfs/string_jazz_march_1996_issue_8.pdf
22 40 0.06% 15301 1.14% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
23 33 0.05% 110899 8.24% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
24 28 0.04% 1129 0.08% /fonts/glyphicons-halflings-regular.ttf
25 17 0.02% 250 0.02% /js/lightbox.js
26 15 0.02% 922 0.07% /fonts/glyphicons-halflings-regular.svg
27 13 0.02% 1351 0.10% /stats/usage_201603.html
28 12 0.02% 199 0.01% /fonts/glyphicons-halflings-regular.eot
29 12 0.02% 1129 0.08% /js/jquery-1.11.0.min.js
30 12 0.02% 1343 0.10% /stats/usage_201712.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 52644 74.45% 361951 26.89% /
2 55 0.08% 200616 14.90% /pdfs/string_jazz_march_1996_issue_8.pdf
3 1751 2.48% 200216 14.87% /stats/usage_201906.html
4 33 0.05% 110899 8.24% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
5 915 1.29% 102256 7.60% /stats/usage_201807.html
6 571 0.81% 60418 4.49% /stats/usage_201811.html
7 552 0.78% 59025 4.38% /stats/usage_201810.html
8 438 0.62% 48153 3.58% /stats/usage_201804.html
9 369 0.52% 38049 2.83% /stats/usage_201502.html
10 178 0.25% 21071 1.57% /css/bootstrap.css

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 52644 74.45% 14167 79.10% /
2 915 1.29% 807 4.51% /stats/usage_201807.html
3 1751 2.48% 639 3.57% /stats/usage_201906.html
4 552 0.78% 545 3.04% /stats/usage_201810.html
5 571 0.81% 488 2.72% /stats/usage_201811.html
6 369 0.52% 360 2.01% /stats/usage_201502.html
7 438 0.62% 358 2.00% /stats/usage_201804.html
8 247 0.35% 175 0.98% /schedule.htm
9 115 0.16% 67 0.37% /biography.htm
10 106 0.15% 41 0.23% /discography.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 52644 74.45% 14130 78.97% /
2 915 1.29% 799 4.47% /stats/usage_201807.html
3 1751 2.48% 639 3.57% /stats/usage_201906.html
4 552 0.78% 541 3.02% /stats/usage_201810.html
5 571 0.81% 481 2.69% /stats/usage_201811.html
6 438 0.62% 362 2.02% /stats/usage_201804.html
7 369 0.52% 358 2.00% /stats/usage_201502.html
8 247 0.35% 173 0.97% /schedule.htm
9 115 0.16% 62 0.35% /biography.htm
10 106 0.15% 53 0.30% /discography.htm

Top 30 of 9228 Total Sites
# Hits Files KBytes Visits Hostname
1 37715 53.34% 37714 63.15% 263561 19.58% 4 0.02% 5.188.210.3
2 4183 5.92% 846 1.42% 111394 8.27% 20 0.11% vm295072.had.su
3 1482 2.10% 114 0.19% 7312 0.54% 73 0.40% c-66-41-151-58.hsd1.mn.comcast.net
4 376 0.53% 28 0.05% 3097 0.23% 27 0.15% ool-44c4fa8a.dyn.optonline.net
5 351 0.50% 351 0.59% 38392 2.85% 254 1.40% 5.188.210.20
6 338 0.48% 26 0.04% 1673 0.12% 20 0.11% 38.sub-174-216-17.myvzw.com
7 307 0.43% 103 0.17% 12638 0.94% 2 0.01% 185.231.68.32
8 306 0.43% 306 0.51% 33490 2.49% 257 1.42% 5.188.210.19
9 301 0.43% 301 0.50% 32420 2.41% 301 1.66% dedic1295.hidehost.net
10 294 0.42% 294 0.49% 32152 2.39% 253 1.40% 5.188.210.23
11 252 0.36% 252 0.42% 27559 2.05% 216 1.19% 5.188.210.21
12 250 0.35% 3 0.01% 1202 0.09% 1 0.01% 125.64.94.213
13 240 0.34% 0 0.00% 1148 0.09% 2 0.01% 58.82.224.162
14 143 0.20% 11 0.02% 708 0.05% 10 0.06% 151.sub-174-216-21.myvzw.com
15 143 0.20% 11 0.02% 708 0.05% 11 0.06% 33.sub-174-216-13.myvzw.com
16 130 0.18% 10 0.02% 1090 0.08% 9 0.05% 172.243.68.53
17 111 0.16% 111 0.19% 776 0.06% 103 0.57% gemini.conpoint.com
18 109 0.15% 82 0.14% 1707 0.13% 14 0.08% ninja-crawler112.webmeup.com
19 104 0.15% 8 0.01% 513 0.04% 5 0.03% 66.41.151.58
20 93 0.13% 93 0.16% 10405 0.77% 87 0.48% 5.188.210.56
21 90 0.13% 51 0.09% 542 0.04% 30 0.17% 178-137-163-198.broadband.kyivstar.net
22 90 0.13% 90 0.15% 10069 0.75% 82 0.45% 5.188.210.58
23 89 0.13% 89 0.15% 9957 0.74% 82 0.45% 5.188.210.242
24 88 0.12% 88 0.15% 615 0.05% 81 0.45% 208-118-171-245.i95.net
25 86 0.12% 68 0.11% 1845 0.14% 6 0.03% 107-137-170-189.lightspeed.livnmi.sbcglobal.net
26 85 0.12% 85 0.14% 594 0.04% 71 0.39% 195.149.221.1
27 84 0.12% 48 0.08% 507 0.04% 22 0.12% 46-119-113-218.broadband.kyivstar.net
28 84 0.12% 84 0.14% 9398 0.70% 77 0.43% 5.188.210.36
29 81 0.11% 45 0.08% 487 0.04% 20 0.11% 178-137-92-231.broadband.kyivstar.net
30 78 0.11% 6 0.01% 386 0.03% 6 0.03% 194.sub-174-216-13.myvzw.com

Top 10 of 9228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37715 53.34% 37714 63.15% 263561 19.58% 4 0.02% 5.188.210.3
2 4183 5.92% 846 1.42% 111394 8.27% 20 0.11% vm295072.had.su
3 351 0.50% 351 0.59% 38392 2.85% 254 1.40% 5.188.210.20
4 306 0.43% 306 0.51% 33490 2.49% 257 1.42% 5.188.210.19
5 301 0.43% 301 0.50% 32420 2.41% 301 1.66% dedic1295.hidehost.net
6 294 0.42% 294 0.49% 32152 2.39% 253 1.40% 5.188.210.23
7 252 0.36% 252 0.42% 27559 2.05% 216 1.19% 5.188.210.21
8 51 0.07% 51 0.09% 19443 1.44% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
9 22 0.03% 18 0.03% 13279 0.99% 1 0.01% 229.sub-174-255-137.myvzw.com
10 307 0.43% 103 0.17% 12638 0.94% 2 0.01% 185.231.68.32

Top 30 of 434 Total Referrers
# Hits Referrer
1 37714 53.34% http://albuteroli.com/
2 8312 11.76% - (Direct Request)
3 1320 1.87% http://lisinopril40.com/
4 1240 1.75% http://doxycycline1.com/
5 1220 1.73% http://amoxicillin500.com/
6 1220 1.73% http://valtrexcost.com/
7 1201 1.70% http://albendazoletablets.com/
8 1188 1.68% http://albuterol100.com/
9 1181 1.67% http://lasix100.com/
10 1169 1.65% http://prednisolone40.com/
11 1163 1.64% http://tadalafil2.com/
12 1143 1.62% http://bupropionsr.com/
13 639 0.90% http://chaiconssobawohl.wordpress.com
14 609 0.86% http://prejelriter.aircus.com
15 596 0.84% http://cialisvie.com/
16 537 0.76% http://chanrepas1993.wordpress.com
17 532 0.75% http://tabcosurfbrat.wordpress.com
18 507 0.72% http://scalreipredju.aircus.com
19 486 0.69% http://toygrasubspec.soup.io
20 374 0.53% http://viagraawithoutdoctor.com/
21 372 0.53% http://martygrosz.com/
22 331 0.47% http://kovenmawed.aircus.com
23 318 0.45% http://sterelrolgoo.soup.io
24 293 0.41% http://soundbafetop2817.wordpress.com
25 268 0.38% http://cialisya.com/
26 197 0.28% http://marsnigh32tai.wordpress.com
27 193 0.27% http://martygrosz.com/discography.htm
28 178 0.25% http://martygrosz.com/biography.htm
29 175 0.25% http://marpaca1965.wordpress.com
30 167 0.24% http://biojudgnabull.aircus.com

Top 15 of 191 Total User Agents
# Hits User Agent
1 62201 87.97% Netscape
2 20187 28.55% Mozilla/5.0 (Windows NT 6.1)
3 19806 28.01% Mozilla/5.0 (Macintosh)
4 13163 18.62% Mozilla/5.0 (Windows NT 10.0)
5 6875 9.72% Mozilla/5.0 (X11)
6 2196 3.11% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
7 1823 2.58% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
8 1783 2.52% Microsoft Internet Explorer
9 1361 1.92% MSIE 6.0 (SV1)
10 586 0.83% Mozilla/5.0 (iPhone)
11 460 0.65% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 458 0.65% Mozilla/5.0 (Linux)
13 437 0.62% Mozilla/5.0 (Windows NT 6.3)
14 358 0.51% Mozilla/5.0 (iPad)
15 334 0.47% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for June 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 49726 70.33% 47861 80.15% 663711 49.30% Unresolved/Unknown
2 6234 8.82% 3696 6.19% 161985 12.03% Network (net)
3 5500 7.78% 2986 5.00% 306943 22.80% Commercial (com)
4 4191 5.93% 854 1.43% 111673 8.30% Soviet Union
5 653 0.92% 642 1.08% 21892 1.63% Russian Federation
6 643 0.91% 619 1.04% 6123 0.45% Brazil
7 501 0.71% 89 0.15% 15776 1.17% Czech Republic
8 427 0.60% 362 0.61% 23579 1.75% Germany
9 271 0.38% 262 0.44% 1934 0.14% Thailand
10 260 0.37% 240 0.40% 1875 0.14% Indonesia
11 182 0.26% 133 0.22% 2209 0.16% European Union
12 169 0.24% 167 0.28% 5185 0.39% Ukraine
13 106 0.15% 96 0.16% 5289 0.39% Australia
14 106 0.15% 97 0.16% 974 0.07% India
15 98 0.14% 93 0.16% 1769 0.13% Italy
16 96 0.14% 96 0.16% 770 0.06% Colombia
17 94 0.13% 89 0.15% 1312 0.10% Hungary
18 81 0.11% 81 0.14% 897 0.07% Poland
19 78 0.11% 77 0.13% 637 0.05% Mexico
20 62 0.09% 56 0.09% 391 0.03% Argentina
21 62 0.09% 61 0.10% 588 0.04% China
22 58 0.08% 58 0.10% 405 0.03% Cambodia
23 49 0.07% 49 0.08% 450 0.03% Viet Nam
24 47 0.07% 47 0.08% 328 0.02% Ecuador
25 47 0.07% 43 0.07% 300 0.02% South Africa
26 44 0.06% 38 0.06% 595 0.04% Non-Profit (org)
27 36 0.05% 33 0.06% 231 0.02% Iran
28 35 0.05% 35 0.06% 329 0.02% Austria
29 32 0.05% 32 0.05% 224 0.02% Nepal
30 31 0.04% 25 0.04% 413 0.03% Canada


Generated by Webalizer Version 2.23