Usage Statistics for www.martygrosz.com

Summary Period: January 2020
Generated 01-Feb-2020 05:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 72483
Total Files 67945
Total Pages 67311
Total Visits 15769
Total KBytes 997081
Total Unique Sites 5312
Total Unique URLs 223
Total Unique Referrers 423
Total Unique User Agents 113
. Avg Max
Hits per Hour 97 773
Hits per Day 2338 3741
Files per Day 2191 3141
Pages per Day 2171 3521
Sites per Day 171 499
Visits per Day 508 702
KBytes per Day 32164 68364
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 93.74% 67945
Code 206 - Partial Content 0.09% 66
Code 304 - Not Modified 2.18% 1580
Code 403 - Forbidden 0.83% 602
Code 404 - Not Found 3.15% 2284

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2358 3.25% 2181 3.21% 2125 3.16% 602 3.82% 468 8.81% 25524 2.56%
2 2284 3.15% 2162 3.18% 2070 3.08% 531 3.37% 413 7.77% 37222 3.73%
3 2389 3.30% 2203 3.24% 2218 3.30% 652 4.13% 462 8.70% 53237 5.34%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2223 3.07% 2087 3.07% 1982 2.94% 517 3.28% 400 7.53% 36556 3.67%
9 2178 3.00% 2036 3.00% 2005 2.98% 517 3.28% 427 8.04% 29977 3.01%
10 2329 3.21% 2159 3.18% 2086 3.10% 579 3.67% 456 8.58% 37207 3.73%
11 2140 2.95% 2026 2.98% 2065 3.07% 565 3.58% 461 8.68% 33694 3.38%
12 2152 2.97% 2024 2.98% 2037 3.03% 542 3.44% 428 8.06% 28835 2.89%
13 2345 3.24% 2093 3.08% 2196 3.26% 636 4.03% 463 8.72% 32412 3.25%
14 2221 3.06% 2103 3.10% 2021 3.00% 535 3.39% 411 7.74% 27904 2.80%
15 3068 4.23% 2899 4.27% 2802 4.16% 547 3.47% 461 8.68% 33952 3.41%
16 2843 3.92% 2659 3.91% 2595 3.86% 557 3.53% 445 8.38% 32501 3.26%
17 3010 4.15% 2889 4.25% 2823 4.19% 598 3.79% 440 8.28% 46465 4.66%
18 2736 3.77% 2510 3.69% 2524 3.75% 637 4.04% 457 8.60% 41324 4.14%
19 2851 3.93% 2732 4.02% 2680 3.98% 595 3.77% 441 8.30% 46434 4.66%
20 2425 3.35% 2257 3.32% 2250 3.34% 702 4.45% 499 9.39% 37924 3.80%
21 2941 4.06% 2835 4.17% 2855 4.24% 628 3.98% 498 9.38% 33030 3.31%
22 3239 4.47% 3025 4.45% 2901 4.31% 608 3.86% 467 8.79% 32939 3.30%
23 2903 4.01% 2717 4.00% 2734 4.06% 565 3.58% 447 8.41% 33658 3.38%
24 3045 4.20% 2896 4.26% 2804 4.17% 578 3.67% 433 8.15% 33540 3.36%
25 2832 3.91% 2673 3.93% 2579 3.83% 563 3.57% 426 8.02% 39531 3.96%
26 2706 3.73% 2616 3.85% 2607 3.87% 568 3.60% 413 7.77% 32018 3.21%
27 3741 5.16% 3141 4.62% 3521 5.23% 599 3.80% 441 8.30% 68364 6.86%
28 2673 3.69% 2563 3.77% 2517 3.74% 593 3.76% 406 7.64% 38188 3.83%
29 3103 4.28% 2971 4.37% 2891 4.29% 647 4.10% 464 8.73% 41456 4.16%
30 2896 4.00% 2755 4.05% 2688 3.99% 568 3.60% 432 8.13% 31824 3.19%
31 2852 3.93% 2733 4.02% 2735 4.06% 580 3.68% 451 8.49% 31366 3.15%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2397 3.31% 72 2261 3.33% 74 2296 3.41% 1108 34358 3.45%
1 94 2937 4.05% 87 2727 4.01% 88 2729 4.05% 1565 48527 4.87%
2 97 3014 4.16% 93 2906 4.28% 94 2939 4.37% 1131 35057 3.52%
3 103 3214 4.43% 99 3098 4.56% 100 3123 4.64% 1418 43943 4.41%
4 108 3354 4.63% 102 3166 4.66% 104 3235 4.81% 1392 43138 4.33%
5 107 3338 4.61% 101 3138 4.62% 101 3158 4.69% 1298 40232 4.03%
6 128 3987 5.50% 107 3335 4.91% 123 3835 5.70% 1977 61296 6.15%
7 112 3486 4.81% 106 3294 4.85% 103 3198 4.75% 1383 42875 4.30%
8 111 3458 4.77% 105 3280 4.83% 101 3137 4.66% 1517 47026 4.72%
9 109 3391 4.68% 102 3178 4.68% 101 3160 4.69% 1390 43100 4.32%
10 108 3360 4.64% 103 3217 4.73% 101 3133 4.65% 1556 48223 4.84%
11 109 3381 4.66% 101 3140 4.62% 97 3023 4.49% 1468 45493 4.56%
12 103 3216 4.44% 96 3002 4.42% 96 2980 4.43% 1440 44640 4.48%
13 105 3277 4.52% 100 3116 4.59% 93 2899 4.31% 1269 39339 3.95%
14 100 3121 4.31% 95 2966 4.37% 93 2910 4.32% 1511 46835 4.70%
15 95 2970 4.10% 90 2815 4.14% 88 2745 4.08% 1331 41252 4.14%
16 86 2668 3.68% 81 2529 3.72% 79 2466 3.66% 1267 39275 3.94%
17 82 2566 3.54% 76 2361 3.47% 74 2319 3.45% 1126 34909 3.50%
18 81 2536 3.50% 74 2324 3.42% 76 2379 3.53% 1316 40803 4.09%
19 77 2403 3.32% 72 2250 3.31% 73 2276 3.38% 1021 31655 3.17%
20 85 2658 3.67% 81 2513 3.70% 76 2365 3.51% 1234 38243 3.84%
21 88 2746 3.79% 83 2589 3.81% 76 2363 3.51% 1265 39222 3.93%
22 81 2531 3.49% 77 2387 3.51% 74 2322 3.45% 1173 36376 3.65%
23 79 2474 3.41% 75 2353 3.46% 74 2321 3.45% 1009 31264 3.14%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 61910 85.41% 423350 42.46% /
2 1630 2.25% 172067 17.26% /stats/usage_201502.html
3 546 0.75% 60861 6.10% /stats/usage_201807.html
4 345 0.48% 40294 4.04% /stats/usage_202001.html
5 315 0.43% 33821 3.39% /stats/usage_201810.html
6 276 0.38% 29255 2.93% /stats/usage_201811.html
7 243 0.34% 12527 1.26% /schedule.htm
8 229 0.32% 26990 2.71% /css/bootstrap.css
9 218 0.30% 1504 0.15% /js/smooth-scroll.js
10 216 0.30% 1198 0.12% /css/custom.css
11 216 0.30% 6055 0.61% /js/bootstrap.min.js
12 200 0.28% 21685 2.17% /stats/usage_201806.html
13 162 0.22% 3689 0.37% /fonts/glyphicons-halflings-regular.woff
14 148 0.20% 1332 0.13% /biography.htm
15 127 0.18% 6545 0.66% /discography.htm
16 98 0.14% 968 0.10% /stats/
17 89 0.12% 614 0.06% /video.htm
18 86 0.12% 10313 1.03% /stats/usage_201812.html
19 85 0.12% 495 0.05% /documentary.htm
20 84 0.12% 906 0.09% /etcetera.htm
21 71 0.10% 797 0.08% /photos.htm
22 64 0.09% 410 0.04% /audio.htm
23 55 0.08% 6041 0.61% /stats/usage_201803.html
24 23 0.03% 2424 0.24% /stats/usage_201804.html
25 21 0.03% 279 0.03% /js/lightbox.js
26 18 0.02% 1506 0.15% /js/jquery-1.11.0.min.js
27 16 0.02% 26473 2.66% /pdfs/string_jazz_march_1996_issue_8.pdf
28 15 0.02% 57 0.01% /css/lightbox.css
29 15 0.02% 1549 0.16% /stats/usage_201805.html
30 12 0.02% 737 0.07% /fonts/glyphicons-halflings-regular.svg

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 61910 85.41% 423350 42.46% /
2 1630 2.25% 172067 17.26% /stats/usage_201502.html
3 546 0.75% 60861 6.10% /stats/usage_201807.html
4 345 0.48% 40294 4.04% /stats/usage_202001.html
5 12 0.02% 39924 4.00% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
6 315 0.43% 33821 3.39% /stats/usage_201810.html
7 276 0.38% 29255 2.93% /stats/usage_201811.html
8 229 0.32% 26990 2.71% /css/bootstrap.css
9 16 0.02% 26473 2.66% /pdfs/string_jazz_march_1996_issue_8.pdf
10 200 0.28% 21685 2.17% /stats/usage_201806.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 61910 85.41% 12926 82.18% /
2 1630 2.25% 898 5.71% /stats/usage_201502.html
3 546 0.75% 448 2.85% /stats/usage_201807.html
4 315 0.43% 255 1.62% /stats/usage_201810.html
5 276 0.38% 216 1.37% /stats/usage_201811.html
6 200 0.28% 156 0.99% /stats/usage_201806.html
7 243 0.34% 153 0.97% /schedule.htm
8 98 0.14% 98 0.62% /stats/
9 148 0.20% 80 0.51% /biography.htm
10 127 0.18% 70 0.45% /discography.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 61910 85.41% 12860 81.88% /
2 1630 2.25% 898 5.72% /stats/usage_201502.html
3 546 0.75% 433 2.76% /stats/usage_201807.html
4 315 0.43% 254 1.62% /stats/usage_201810.html
5 276 0.38% 228 1.45% /stats/usage_201811.html
6 243 0.34% 167 1.06% /schedule.htm
7 200 0.28% 167 1.06% /stats/usage_201806.html
8 98 0.14% 98 0.62% /stats/
9 148 0.20% 90 0.57% /biography.htm
10 127 0.18% 75 0.48% /discography.htm

Top 30 of 5312 Total Sites
# Hits Files KBytes Visits Hostname
1 38138 52.62% 38138 56.13% 272054 27.29% 5 0.03% 5.188.210.3
2 10135 13.98% 10135 14.92% 70826 7.10% 16 0.10% 128-72-19-5.broadband.corbina.ru
3 740 1.02% 184 0.27% 23963 2.40% 8 0.05% vm295072.had.su
4 467 0.64% 467 0.69% 3264 0.33% 132 0.84% 196.24.217.250
5 299 0.41% 23 0.03% 2609 0.26% 23 0.15% c-73-61-26-111.hsd1.ma.comcast.net
6 253 0.35% 253 0.37% 27884 2.80% 212 1.34% 5.188.210.79
7 219 0.30% 219 0.32% 24133 2.42% 171 1.08% 5.188.210.56
8 196 0.27% 196 0.29% 21611 2.17% 171 1.08% 5.188.210.242
9 196 0.27% 196 0.29% 21579 2.16% 165 1.05% 5.188.210.58
10 183 0.25% 183 0.27% 20123 2.02% 154 0.98% 5.188.210.61
11 163 0.22% 153 0.23% 3238 0.32% 1 0.01% duckduckbot.duckduckgo.com
12 149 0.21% 149 0.22% 16297 1.63% 124 0.79% 5.188.210.57
13 148 0.20% 148 0.22% 1034 0.10% 132 0.84% gyj.com.co
14 140 0.19% 140 0.21% 978 0.10% 126 0.80% 12.239.213.33
15 130 0.18% 130 0.19% 13740 1.38% 61 0.39% 5.253.204.22
16 128 0.18% 128 0.19% 14009 1.41% 105 0.67% 5.188.210.36
17 122 0.17% 122 0.18% 853 0.09% 109 0.69% 122.11.229.128
18 112 0.15% 88 0.13% 2279 0.23% 5 0.03% 76.24.182.65
19 105 0.14% 105 0.15% 9756 0.98% 49 0.31% no-mans-land.m247.com
20 102 0.14% 102 0.15% 713 0.07% 87 0.55% host226.maishabd.net
21 101 0.14% 0 0.00% 483 0.05% 0 0.00% 88.121.64.54
22 95 0.13% 62 0.09% 1745 0.17% 3 0.02% c-73-209-178-230.hsd1.in.comcast.net
23 93 0.13% 93 0.14% 650 0.07% 86 0.55% 200.87.247.10
24 91 0.13% 85 0.13% 1796 0.18% 3 0.02% 168.178.43.123
25 91 0.13% 3 0.00% 123 0.01% 85 0.54% gemini.conpoint.com
26 90 0.12% 89 0.13% 5 0.00% 0 0.00% 194.153.113.223
27 84 0.12% 67 0.10% 1580 0.16% 3 0.02% 96.248.111.215
28 83 0.11% 11 0.02% 421 0.04% 4 0.03% ip101.ip-158-69-158.net
29 80 0.11% 80 0.12% 8455 0.85% 51 0.32% 77.247.111.12
30 80 0.11% 80 0.12% 8455 0.85% 51 0.32% unn-89-187-168-173.cdn77.com

Top 10 of 5312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38138 52.62% 38138 56.13% 272054 27.29% 5 0.03% 5.188.210.3
2 10135 13.98% 10135 14.92% 70826 7.10% 16 0.10% 128-72-19-5.broadband.corbina.ru
3 253 0.35% 253 0.37% 27884 2.80% 212 1.34% 5.188.210.79
4 219 0.30% 219 0.32% 24133 2.42% 171 1.08% 5.188.210.56
5 740 1.02% 184 0.27% 23963 2.40% 8 0.05% vm295072.had.su
6 196 0.27% 196 0.29% 21611 2.17% 171 1.08% 5.188.210.242
7 196 0.27% 196 0.29% 21579 2.16% 165 1.05% 5.188.210.58
8 183 0.25% 183 0.27% 20123 2.02% 154 0.98% 5.188.210.61
9 149 0.21% 149 0.22% 16297 1.63% 124 0.79% 5.188.210.57
10 42 0.06% 27 0.04% 15473 1.55% 2 0.01% 216.244.66.244

Top 30 of 423 Total Referrers
# Hits Referrer
1 38084 52.54% http://albuteroli.com/
2 7492 10.34% https://www.soska.site/
3 3885 5.36% - (Direct Request)
4 2643 3.65% https://www.autosama.com/
5 1333 1.84% http://tadalafil2.com/
6 1300 1.79% http://amoxicillin500.com/
7 1296 1.79% http://lisinopril40.com/
8 1281 1.77% http://valtrex1.com/
9 1273 1.76% http://lasix100.com/
10 1271 1.75% http://albuterol100.com/
11 1270 1.75% http://synthroid1.com/
12 1236 1.71% http://albendazoletablets.com/
13 1222 1.69% http://doxycycline1.com/
14 1166 1.61% http://prednisolone40.com/
15 641 0.88% http://juebackey1977.wordpress.com
16 593 0.82% http://martygrosz.com/
17 318 0.44% http://martygrosz.com/discography.htm
18 256 0.35% http://martygrosz.com/stats/usage_201807.html
19 249 0.34% http://martygrosz.com/schedule.htm
20 192 0.26% http://martygrosz.com/biography.htm
21 189 0.26% http://martygrosz.com/stats/usage_201806.html
22 107 0.15% http://www.martygrosz.com
23 98 0.14% http://martygrosz.com/photos.htm
24 94 0.13% http://centdahovi.wordpress.com
25 92 0.13% http://martygrosz.com/etcetera.htm
26 66 0.09% http://martygrosz.com/css/custom.css
27 66 0.09% http://runtbussucomp.home.blog
28 66 0.09% http://tadalafiltab.com/
29 47 0.06% http://martygrosz.com/css/bootstrap.css
30 47 0.06% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://martygrosz.com/schedule.htm

Top 15 of 113 Total User Agents
# Hits User Agent
1 69222 95.50% Netscape
2 33013 45.55% Mozilla/5.0 (Macintosh)
3 21063 29.06% Mozilla/5.0 (X11)
4 6631 9.15% Mozilla/5.0 (Windows NT 6.1)
5 3298 4.55% Mozilla/5.0 (Windows NT 10.0)
6 1636 2.26% Mozilla/5.0 (Windows NT 6.3)
7 1162 1.60% Mozilla/5.0 (iPhone)
8 733 1.01% Mozilla/5.0 (Windows NT 6.2)
9 714 0.99% Mozilla/5.0 (Linux)
10 567 0.78% Mozilla/5.0 (Windows NT 5.1)
11 515 0.71% Microsoft Internet Explorer
12 420 0.58% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 355 0.49% Mozilla/5.0 (iPad)
14 352 0.49% MSIE 9.0 (Trident/5.0)
15 265 0.37% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for January 2020

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 54279 74.89% 52380 77.09% 733636 73.58% Unresolved/Unknown
2 10483 14.46% 10456 15.39% 75056 7.53% Russian Federation
3 3000 4.14% 2041 3.00% 101392 10.17% Commercial (com)
4 1792 2.47% 1124 1.65% 22710 2.28% Network (net)
5 745 1.03% 189 0.28% 23998 2.41% Soviet Union
6 302 0.42% 276 0.41% 1929 0.19% Brazil
7 299 0.41% 51 0.08% 1449 0.15% Czech Republic
8 194 0.27% 189 0.28% 1321 0.13% Colombia
9 175 0.24% 171 0.25% 13549 1.36% European Union
10 135 0.19% 135 0.20% 943 0.09% Indonesia
11 124 0.17% 113 0.17% 3123 0.31% Germany
12 69 0.10% 67 0.10% 481 0.05% Ukraine
13 68 0.09% 68 0.10% 699 0.07% Thailand
14 56 0.08% 50 0.07% 2222 0.22% Netherlands
15 54 0.07% 49 0.07% 1010 0.10% Norway
16 43 0.06% 37 0.05% 1354 0.14% Mexico
17 42 0.06% 41 0.06% 286 0.03% Poland
18 41 0.06% 41 0.06% 287 0.03% Italy
19 39 0.05% 39 0.06% 2049 0.21% Generic TLD (info)
20 39 0.05% 39 0.06% 3036 0.30% United States
21 37 0.05% 21 0.03% 461 0.05% Non-Profit (org)
22 35 0.05% 32 0.05% 224 0.02% Viet Nam
23 31 0.04% 31 0.05% 2684 0.27% Romania
24 30 0.04% 29 0.04% 225 0.02% Generic Business (biz)
25 20 0.03% 20 0.03% 140 0.01% Hungary
26 18 0.02% 16 0.02% 211 0.02% Argentina
27 17 0.02% 17 0.03% 119 0.01% Ecuador
28 17 0.02% 17 0.03% 119 0.01% India
29 17 0.02% 17 0.03% 119 0.01% Kenya
30 17 0.02% 17 0.03% 119 0.01% United Kingdom


Generated by Webalizer Version 2.23